protein_ID ▲▼ | source ▲▼ | pmid ▲▼ | title ▲▼ | authors ▲▼ | date_of_publication ▲▼ |
---|---|---|---|---|---|
26015 | doi | 10.1128/AEM.00653-13 | Investigation of the Relationship between Lactococcal Host Cell Wall Polysaccharide Genotype and 936 Phage Receptor Binding Protein Phylogeny | Mahony Jennifer; Kot Witold; Murphy James; Ainsworth Stuart; Neve Horst; Hansen Lars H.; Heller Knut J.; S�rensen S�ren J.; Hammer Karin; Cambillau Christian; Vogensen Finn K.; van Sinderen Douwe | 2013-07-15 |
26015 | pubmed | 23666332 | Investigation of the relationship between lactococcal host cell wall polysaccharide genotype and 936 phage receptor binding protein phylogeny. | Mahony J; Kot W; Murphy J; Ainsworth S; Neve H; Hansen LH; Heller KJ; Sørensen SJ; Hammer K; Cambillau C; Vogensen FK; van Sinderen D | 2013-05-10 |
26016 | doi | 10.1128/AEM.00653-13 | Investigation of the Relationship between Lactococcal Host Cell Wall Polysaccharide Genotype and 936 Phage Receptor Binding Protein Phylogeny | Mahony Jennifer; Kot Witold; Murphy James; Ainsworth Stuart; Neve Horst; Hansen Lars H.; Heller Knut J.; S�rensen S�ren J.; Hammer Karin; Cambillau Christian; Vogensen Finn K.; van Sinderen Douwe | 2013-07-15 |
26016 | pubmed | 23666332 | Investigation of the relationship between lactococcal host cell wall polysaccharide genotype and 936 phage receptor binding protein phylogeny. | Mahony J; Kot W; Murphy J; Ainsworth S; Neve H; Hansen LH; Heller KJ; Sørensen SJ; Hammer K; Cambillau C; Vogensen FK; van Sinderen D | 2013-05-10 |
26017 | doi | 10.1186/1743-422X-10-165 | Whole genome sequencing and comparative genomic analyses of two Vibrio cholerae O139 Bengal-specific Podovirusesto other N4-like phages reveal extensive genetic diversity | Fouts Derrick E; Klumpp Jochen; Bishop-Lilly Kimberly A; Rajavel Mathumathi; Willner Kristin M; Butani Amy; Henry Matthew; Biswas Biswajit; Li Manrong; Albert M John; Loessner Martin J; Calendar Richard; Sozhamannan Shanmuga | 2013-12-01 |
26017 | pubmed | 23714204 | Whole genome sequencing and comparative genomic analyses of two Vibrio cholerae O139 Bengal-specific Podoviruses to other N4-like phages reveal extensive genetic diversity. | Fouts DE; Klumpp J; Bishop-Lilly KA; Rajavel M; Willner KM; Butani A; Henry M; Biswas B; Li M; Albert MJ; Loessner MJ; Calendar R; Sozhamannan S | 2013-05-28 |
26018 | doi | 10.1186/1743-422X-10-165 | Whole genome sequencing and comparative genomic analyses of two Vibrio cholerae O139 Bengal-specific Podovirusesto other N4-like phages reveal extensive genetic diversity | Fouts Derrick E; Klumpp Jochen; Bishop-Lilly Kimberly A; Rajavel Mathumathi; Willner Kristin M; Butani Amy; Henry Matthew; Biswas Biswajit; Li Manrong; Albert M John; Loessner Martin J; Calendar Richard; Sozhamannan Shanmuga | 2013-12-01 |
26018 | pubmed | 23714204 | Whole genome sequencing and comparative genomic analyses of two Vibrio cholerae O139 Bengal-specific Podoviruses to other N4-like phages reveal extensive genetic diversity. | Fouts DE; Klumpp J; Bishop-Lilly KA; Rajavel M; Willner KM; Butani A; Henry M; Biswas B; Li M; Albert MJ; Loessner MJ; Calendar R; Sozhamannan S | 2013-05-28 |
26025 | doi | 10.1093/gbe/evu129 | Composite Conserved Promoter–Terminator Motifs (PeSLs) that Mediate Modular Shuffling in the Diverse T4-Like Myoviruses | Comeau André M.; Arbiol Christine; Krisch Henry M. | 2014-07-01 |
26025 | pubmed | 24951563 | Composite conserved promoter-terminator motifs (PeSLs) that mediate modular shuffling in the diverse T4-like myoviruses. | Comeau AM; Arbiol C; Krisch HM | 2014-06-19 |
26033 | pubmed | 24267868 | Genomic structure of bacteriophage 6H and its distribution as prophage in Flavobacterium psychrophilum strains. | Castillo D; Espejo R; Middelboe M | 2013-12-11 |
26034 | doi | 10.1073/pnas.1305956110 | Twelve previously unknown phage genera are ubiquitous in global oceans | Holmfeldt Karin; Solonenko Natalie; Shah Manesh; Corrier Kristen; Riemann Lasse; VerBerkmoes Nathan C.; Sullivan Matthew B. | 2013-07-30 |
26034 | pubmed | 23858439 | Twelve previously unknown phage genera are ubiquitous in global oceans. | Holmfeldt K; Solonenko N; Shah M; Corrier K; Riemann L; Verberkmoes NC; Sullivan MB | 2013-07-15 |
26035 | doi | 10.1073/pnas.1305956110 | Twelve previously unknown phage genera are ubiquitous in global oceans | Holmfeldt Karin; Solonenko Natalie; Shah Manesh; Corrier Kristen; Riemann Lasse; VerBerkmoes Nathan C.; Sullivan Matthew B. | 2013-07-30 |
26035 | pubmed | 23858439 | Twelve previously unknown phage genera are ubiquitous in global oceans. | Holmfeldt K; Solonenko N; Shah M; Corrier K; Riemann L; Verberkmoes NC; Sullivan MB | 2013-07-15 |
26036 | doi | 10.1073/pnas.1305956110 | Twelve previously unknown phage genera are ubiquitous in global oceans | Holmfeldt Karin; Solonenko Natalie; Shah Manesh; Corrier Kristen; Riemann Lasse; VerBerkmoes Nathan C.; Sullivan Matthew B. | 2013-07-30 |
26036 | pubmed | 23858439 | Twelve previously unknown phage genera are ubiquitous in global oceans. | Holmfeldt K; Solonenko N; Shah M; Corrier K; Riemann L; Verberkmoes NC; Sullivan MB | 2013-07-15 |
26037 | doi | 10.1073/pnas.1305956110 | Twelve previously unknown phage genera are ubiquitous in global oceans | Holmfeldt Karin; Solonenko Natalie; Shah Manesh; Corrier Kristen; Riemann Lasse; VerBerkmoes Nathan C.; Sullivan Matthew B. | 2013-07-30 |
26037 | pubmed | 23858439 | Twelve previously unknown phage genera are ubiquitous in global oceans. | Holmfeldt K; Solonenko N; Shah M; Corrier K; Riemann L; Verberkmoes NC; Sullivan MB | 2013-07-15 |
26038 | doi | 10.1073/pnas.1305956110 | Twelve previously unknown phage genera are ubiquitous in global oceans | Holmfeldt Karin; Solonenko Natalie; Shah Manesh; Corrier Kristen; Riemann Lasse; VerBerkmoes Nathan C.; Sullivan Matthew B. | 2013-07-30 |
26038 | pubmed | 23858439 | Twelve previously unknown phage genera are ubiquitous in global oceans. | Holmfeldt K; Solonenko N; Shah M; Corrier K; Riemann L; Verberkmoes NC; Sullivan MB | 2013-07-15 |
26039 | doi | 10.1073/pnas.1305956110 | Twelve previously unknown phage genera are ubiquitous in global oceans | Holmfeldt Karin; Solonenko Natalie; Shah Manesh; Corrier Kristen; Riemann Lasse; VerBerkmoes Nathan C.; Sullivan Matthew B. | 2013-07-30 |
26039 | pubmed | 23858439 | Twelve previously unknown phage genera are ubiquitous in global oceans. | Holmfeldt K; Solonenko N; Shah M; Corrier K; Riemann L; Verberkmoes NC; Sullivan MB | 2013-07-15 |
26040 | doi | 10.1073/pnas.1305956110 | Twelve previously unknown phage genera are ubiquitous in global oceans | Holmfeldt Karin; Solonenko Natalie; Shah Manesh; Corrier Kristen; Riemann Lasse; VerBerkmoes Nathan C.; Sullivan Matthew B. | 2013-07-30 |
26040 | pubmed | 23858439 | Twelve previously unknown phage genera are ubiquitous in global oceans. | Holmfeldt K; Solonenko N; Shah M; Corrier K; Riemann L; Verberkmoes NC; Sullivan MB | 2013-07-15 |
Showing 10351–10375 of 10708 total items.