protein_ID ▲▼ | source ▲▼ | pmid ▲▼ | title ▲▼ | authors ▲▼ | date_of_publication ▲▼ |
---|---|---|---|---|---|
25850 | doi | 10.1128/JB.184.10.2833-2836.2002 | Bacteriophage SP6 Is Closely Related to Phages K1-5, K5, and K1E but Encodes a Tail Protein Very Similar to That of the Distantly Related P22 | Scholl Dean; Adhya Sankar; Merril Carl R. | 2002-05-15 |
25850 | doi | 10.1128/JVI.75.6.2509-2515.2001 | Bacteriophage K1-5 Encodes Two Different Tail Fiber Proteins, Allowing It To Infect and Replicate on both K1 and K5 Strains of <i>Escherichia coli</i> | Scholl Dean; Rogers Scott; Adhya Sankar; Merril Carl R. | 2001-03-15 |
25850 | pubmed | 11222673 | Bacteriophage K1-5 encodes two different tail fiber proteins, allowing it to infect and replicate on both K1 and K5 strains of Escherichia coli. | Scholl D; Rogers S; Adhya S; Merril CR | 2001-Mar-01 |
25850 | pubmed | 11976314 | Bacteriophage SP6 is closely related to phages K1-5, K5, and K1E but encodes a tail protein very similar to that of the distantly related P22. | Scholl D; Adhya S; Merril CR | 2002-May-01 |
25850 | pubmed | 14729334 | Genomic analysis of bacteriophages SP6 and K1-5, an estranged subgroup of the T7 supergroup. | Scholl D; Kieleczawa J; Kemp P; Rush J; Richardson CC; Merril C; Adhya S; Molineux IJ | 2004-Jan-30 |
25851 | doi | 10.1016/j.jmb.2003.11.035 | Genomic Analysis of Bacteriophages SP6 and K1-5, an Estranged Subgroup of the T7 Supergroup | Scholl D.; Kieleczawa J.; Kemp P.; Rush J.; Richardson C.C.; Merril C.; Adhya S.; Molineux I.J. | 2004-01-01 |
25851 | doi | 10.1074/jbc.270.34.20215 | A Domain of the Gene 4 Helicase/Primase of Bacteriophage T7 Required for the Formation of an Active Hexamer | Notarnicola Stephen M.; Park Kyusung; Griffith Jack D.; Richardson Charles C. | 1995-08-01 |
25851 | doi | 10.1128/JB.184.10.2833-2836.2002 | Bacteriophage SP6 Is Closely Related to Phages K1-5, K5, and K1E but Encodes a Tail Protein Very Similar to That of the Distantly Related P22 | Scholl Dean; Adhya Sankar; Merril Carl R. | 2002-05-15 |
25851 | pubmed | 11976314 | Bacteriophage SP6 is closely related to phages K1-5, K5, and K1E but encodes a tail protein very similar to that of the distantly related P22. | Scholl D; Adhya S; Merril CR | 2002-May-01 |
25851 | pubmed | 14729334 | Genomic analysis of bacteriophages SP6 and K1-5, an estranged subgroup of the T7 supergroup. | Scholl D; Kieleczawa J; Kemp P; Rush J; Richardson CC; Merril C; Adhya S; Molineux IJ | 2004-Jan-30 |
25851 | pubmed | 7650041 | A domain of the gene 4 helicase/primase of bacteriophage T7 required for the formation of an active hexamer. | Notarnicola SM; Park K; Griffith JD; Richardson CC | 1995-Aug-25 |
25852 | doi | 10.1128/JB.188.1.255-268.2006 | Divergence and Mosaicism among Virulent Soil Phages of the <i>Burkholderia cepacia</i> Complex | Summer Elizabeth J.; Gonzalez Carlos F.; Bomer Morgan; Carlile Thomas; Embry Addie; Kucherka Amalie M.; Lee Jonte; Mebane Leslie; Morrison William C.; Mark Louise; King Maria D.; LiPuma John J.; Vidaver Anne K.; Young Ry | 2006-01-01 |
25852 | pubmed | 16352842 | Divergence and mosaicism among virulent soil phages of the Burkholderia cepacia complex. | Summer EJ; Gonzalez CF; Bomer M; Carlile T; Embry A; Kucherka AM; Lee J; Mebane L; Morrison WC; Mark L; King MD; LiPuma JJ; Vidaver AK; Young R | 2006-Jan-01 |
25853 | doi | 10.1128/JB.188.1.255-268.2006 | Divergence and Mosaicism among Virulent Soil Phages of the <i>Burkholderia cepacia</i> Complex | Summer Elizabeth J.; Gonzalez Carlos F.; Bomer Morgan; Carlile Thomas; Embry Addie; Kucherka Amalie M.; Lee Jonte; Mebane Leslie; Morrison William C.; Mark Louise; King Maria D.; LiPuma John J.; Vidaver Anne K.; Young Ry | 2006-01-01 |
25853 | pubmed | 16352842 | Divergence and mosaicism among virulent soil phages of the Burkholderia cepacia complex. | Summer EJ; Gonzalez CF; Bomer M; Carlile T; Embry A; Kucherka AM; Lee J; Mebane L; Morrison WC; Mark L; King MD; LiPuma JJ; Vidaver AK; Young R | 2006-Jan-01 |
25854 | doi | 10.1128/JB.188.1.255-268.2006 | Divergence and Mosaicism among Virulent Soil Phages of the <i>Burkholderia cepacia</i> Complex | Summer Elizabeth J.; Gonzalez Carlos F.; Bomer Morgan; Carlile Thomas; Embry Addie; Kucherka Amalie M.; Lee Jonte; Mebane Leslie; Morrison William C.; Mark Louise; King Maria D.; LiPuma John J.; Vidaver Anne K.; Young Ry | 2006-01-01 |
25854 | pubmed | 16352842 | Divergence and mosaicism among virulent soil phages of the Burkholderia cepacia complex. | Summer EJ; Gonzalez CF; Bomer M; Carlile T; Embry A; Kucherka AM; Lee J; Mebane L; Morrison WC; Mark L; King MD; LiPuma JJ; Vidaver AK; Young R | 2006-Jan-01 |
25855 | doi | 10.1128/JB.188.1.255-268.2006 | Divergence and Mosaicism among Virulent Soil Phages of the <i>Burkholderia cepacia</i> Complex | Summer Elizabeth J.; Gonzalez Carlos F.; Bomer Morgan; Carlile Thomas; Embry Addie; Kucherka Amalie M.; Lee Jonte; Mebane Leslie; Morrison William C.; Mark Louise; King Maria D.; LiPuma John J.; Vidaver Anne K.; Young Ry | 2006-01-01 |
25855 | pubmed | 16352842 | Divergence and mosaicism among virulent soil phages of the Burkholderia cepacia complex. | Summer EJ; Gonzalez CF; Bomer M; Carlile T; Embry A; Kucherka AM; Lee J; Mebane L; Morrison WC; Mark L; King MD; LiPuma JJ; Vidaver AK; Young R | 2006-Jan-01 |
25857 | doi | 10.1128/JB.05287-11 | Genomes and Characterization of Phages Bcep22 and BcepIL02, Founders of a Novel Phage Type in Burkholderia cenocepacia | Gill Jason J.; Summer Elizabeth J.; Russell William K.; Cologna Stephanie M.; Carlile Thomas M.; Fuller Alicia C.; Kitsopoulos Kate; Mebane Leslie M.; Parkinson Brandi N.; Sullivan David; Carmody Lisa A.; Gonzalez Carlos F.; LiPuma John J.; Young Ry | 2011-10-01 |
25857 | pubmed | 21804006 | Genomes and characterization of phages Bcep22 and BcepIL02, founders of a novel phage type in Burkholderia cenocepacia. | Gill JJ; Summer EJ; Russell WK; Cologna SM; Carlile TM; Fuller AC; Kitsopoulos K; Mebane LM; Parkinson BN; Sullivan D; Carmody LA; Gonzalez CF; LiPuma JJ; Young R | 2011-07-29 |
25858 | doi | 10.1128/JB.185.21.6434-6447.2003 | Genome Sequences of Two Closely Related <i>Vibrio parahaemolyticus</i> Phages, VP16T and VP16C | Seguritan Victor; Feng I-Wei; Rohwer Forest; Swift Mark; Segall Anca M. | 2003-11-01 |
25858 | pubmed | 14563879 | Genome sequences of two closely related Vibrio parahaemolyticus phages, VP16T and VP16C. | Seguritan V; Feng IW; Rohwer F; Swift M; Segall AM | 2003-Nov-01 |
25859 | doi | 10.1007/BF01315413 | Analysis of the open reading frames of the main capsid proteins of actinophage VWB | Anné J.; Fiten P.; Van Mellaert L.; Joris B.; Opdenakker G.; Eyssen H. | 1995-06-01 |
25859 | doi | 10.1016/j.virol.2004.10.028 | Complete genomic nucleotide sequence and analysis of the temperate bacteriophage VWB | Van Dessel W.; Van Mellaert L.; Liesegang H.; Raasch C.; DeKeersmaeker S.; Geukens N.; Lammertyn E.; Streit W.; Anné J. | 2005-01-01 |
Showing 10001–10025 of 10708 total items.