Source accession number ▲▼ | Protein name ▲▼ | Protein length ▲▼ | PhaLP type ▲▼ | Phage name ▲▼ | Phage taxonomy ID ▲▼ |
---|---|---|---|---|---|
A0A0E3M1I1 | Peptidoglycan transglycosylase gp16 | 1320 | VAL | Enterobacter phage E-4 | 1636315 |
A0A0E3M1M4 | Peptidoglycan transglycosylase gp16 | 1322 | VAL | Citrobacter phage phiCFP-1 | 1610508 |
A0A0E3M2X9 | Peptidoglycan transglycosylase gp16 | 1320 | VAL | Enterobacter phage E-2 | 1636313 |
A0A0E3M4H9 | Endolysin | 151 | endolysin | Enterobacter phage E-2 | 1636313 |
A0A0E3XCC0 | Endolysin | 154 | endolysin | Escherichia phage vB_EcoM_AYO145A | 1636202 |
A0A0F6R666 | Endolysin | 154 | endolysin | Escherichia typing phage 1 | 1508671 |
A0A0F6R6B1 | Endolysin | 156 | endolysin | Escherichia coli O157 typing phage 5 | 1508680 |
A0A0F6R748 | Endolysin | 164 | endolysin | Escherichia coli O157 typing phage 7 | 1508682 |
A0A0F6R7Z1 | Endolysin | 154 | endolysin | Escherichia coli O157 typing phage 12 | 1508674 |
A0A0F6R859 | Baseplate central spike protein | 577 | endolysin | Escherichia coli O157 typing phage 3 | 1508678 |
A0A0F6R939 | Baseplate central spike protein | 577 | endolysin | Escherichia coli O157 typing phage 13 | 1508675 |
A0A0F6R9G3 | Endolysin | 154 | endolysin | Escherichia coli O157 typing phage 15 | 1508677 |
A0A0F6THI7 | Endolysin | 156 | endolysin | Escherichia coli O157 typing phage 4 | 1508679 |
A0A0F6TIE6 | Baseplate central spike protein | 577 | endolysin | Escherichia coli O157 typing phage 6 | 1508681 |
A0A0F6TJ87 | Pre-baseplate central spike protein Gp5 | 575 | endolysin | Escherichia coli O157 typing phage 7 | 1508682 |
A0A0F6TJD9 | Endolysin | 154 | endolysin | Escherichia coli O157 typing phage 11 | 1508673 |
A0A0F6TJV1 | Endolysin | 154 | endolysin | Escherichia coli O157 typing phage 8 | 1508683 |
A0A0F6TKN2 | Endolysin | 156 | endolysin | Escherichia coli O157 typing phage 14 | 1508676 |
A0A0F7LBS0 | Endolysin | 165 | endolysin | Escherichia phage pro483 | 1649240 |
A0A0F7LBY8 | Endolysin | 151 | endolysin | Klebsiella phage K5 | 1647374 |
A0A0F7LCX2 | Peptidoglycan transglycosylase gp16 | 1321 | VAL | Klebsiella phage K5 | 1647374 |
A0A0F7LDR8 | Endolysin | 165 | endolysin | Escherichia phage pro147 | 1649239 |
A0A0G2SS81 | Baseplate central spike protein | 576 | endolysin | Proteus phage vB_PmiM_Pm5461 | 1636250 |
A0A0G2T5U2 | Endolysin | 146 | endolysin | Pseudomonas phage phiPsa17 | 1629654 |
A0A0H3UCP7 | Endolysin | 154 | endolysin | Escherichia phage HY02 | 1527531 |
Showing 76–100 of 26364 total items.