protein_ID ▲▼ | source ▲▼ | source_ID ▲▼ | name ▲▼ | type ▲▼ | type_evidence ▲▼ | type_probability ▲▼ | UniParc_ID ▲▼ | phages_ID ▲▼ | date_created ▲▼ | date_last_updated ▲▼ |
---|---|---|---|---|---|---|---|---|---|---|
76 | UniProt | E5EYT2 | Pre-baseplate central spike protein | endolysin | UniProt function annotation | 99 | UPI0001EBCD77 | 762660 | 8 februari 2011 | 2 april 2025 |
77 | UniProt | E5L7F3 | Peptidoglycan transglycosylase gp16 | VAL | Protein name annotation | 99 | UPI0001F3E31A | 928293 | 8 februari 2011 | 5 februari 2025 |
78 | UniProt | G1FH74 | Pre-baseplate central spike protein Gp5 | endolysin | UniProt function annotation | 99 | UPI0002190180 | 1054834 | 19 oktober 2011 | 27 november 2024 |
79 | UniProt | I6QAF4 | Peptidoglycan transglycosylase gp16 | VAL | Protein name annotation | 99 | UPI0002662000 | 1176764 | 3 oktober 2012 | 5 februari 2025 |
80 | UniProt | O03979 | Lysin | endolysin | GO annotation | 99 | UPI000005FCF7 | 59241 | 27 maart 2002 | 9 april 2025 |
81 | UniProt | O56788 | Endolysin PlyTW | endolysin | UniProt function annotation | 99 | UPI000009B68F | 2908167 | 2 oktober 2024 | 9 april 2025 |
82 | UniProt | O64046 | Probable tape measure protein | VAL | GO annotation | 99 | UPI00000605D0 | 2932878 | 4 februari 2015 | 9 april 2025 |
83 | UniProt | P07582 | Peptidoglycan hydrolase gp5 | endolysin | ML prediction | 99 | UPI0000138946 | 2928686 | 1 april 1988 | 9 april 2025 |
84 | UniProt | P13559 | Endolysin | endolysin | GO annotation | 99 | UPI0000138947 | 10658 | 1 januari 1990 | 9 april 2025 |
85 | UniProt | P15132 | Morphogenesis protein 1 | VAL | GO annotation | 99 | UPI00001384D8 | 2884424 | 1 april 1990 | 5 februari 2025 |
86 | UniProt | P19385 | Lysozyme | endolysin | UniProt function annotation | 99 | UPI000257807B | 10748 | 1 november 1990 | 5 februari 2025 |
87 | UniProt | P20331 | Endolysin | endolysin | UniProt function annotation | 99 | UPI000000153C | 10759 | 1 februari 1991 | 9 april 2025 |
88 | UniProt | Q4ZD58 | Endolysin 2638A | endolysin | UniProt function annotation | 99 | UPI00005058DE | 320836 | 2 oktober 2024 | 9 april 2025 |
89 | UniProt | Q56BJ4 | Pre-baseplate central spike protein | endolysin | UniProt function annotation | 99 | UPI000050502C | 2887182 | 10 mei 2005 | 5 februari 2025 |
90 | UniProt | Q7Y2C0 | SAR-endolysin | endolysin | UniProt function annotation | 99 | UPI00001B3F19 | 204270 | 14 mei 2014 | 9 april 2025 |
91 | UniProt | Q8SDS7 | Endolysin LytA | endolysin | UniProt function annotation | 99 | UPI000009B2CC | 2681609 | 2 oktober 2024 | 9 april 2025 |
92 | UniProt | Q9T100 | Peptidoglycan transglycosylase gp16 | VAL | Protein name annotation | 99 | UPI000009B265 | 110457 | 1 mei 2000 | 5 februari 2025 |
93 | UniProt | Q9T1X2 | SAR-endolysin | endolysin | UniProt function annotation | 99 | UPI000012EA41 | 2681603 | 1 december 2000 | 5 februari 2025 |
94 | UniProt | U5P463 | Peptidoglycan transglycosylase gp16 | VAL | Protein name annotation | 99 | UPI0003BC1C46 | 1407608 | 22 januari 2014 | 5 februari 2025 |
95 | UniProt | A0A023MHA8 | Endolysin | endolysin | UniProt function annotation | 99 | UPI000358374C | 1446490 | 9 juli 2014 | 2 oktober 2024 |
96 | UniProt | A0A023VTC7 | Endolysin | endolysin | UniProt function annotation | 99 | UPI000456C488 | 1492784 | 9 juli 2014 | 2 oktober 2024 |
97 | UniProt | A0A023ZU85 | Endolysin | endolysin | UniProt function annotation | 99 | UPI0000175ADA | 1495285 | 9 juli 2014 | 2 april 2025 |
98 | UniProt | A0A023ZUB2 | Pre-baseplate central spike protein Gp5 | endolysin | UniProt function annotation | 99 | UPI00019D972C | 1495285 | 9 juli 2014 | 27 november 2024 |
99 | UniProt | A0A024B0U5 | N-acetylmuramoyl-L-alanine amidase | endolysin | GO annotation | 99 | UPI00045936B1 | 1486659 | 9 juli 2014 | 5 februari 2025 |
100 | UniProt | A0A024B2H2 | N-acetylmuramoyl-L-alanine amidase | endolysin | GO annotation | 99 | UPI0004592F28 | 1486661 | 9 juli 2014 | 5 februari 2025 |
Showing 76–100 of 26364 total items.