Source accession number ▲▼ | Protein name ▲▼ | Protein length ▲▼ | PhaLP type ▲▼ | Phage name ▲▼ | Phage taxonomy ID ▲▼ |
---|---|---|---|---|---|
A0A0A0P1Q4 | Endolysin | 159 | endolysin | Enterobacteria phage IME_EC2 | 1414766 |
A0A0A0PUN6 | Pre-baseplate central spike protein Gp5 | 575 | endolysin | Escherichia phage HY01 | 1434323 |
A0A0A0PXF4 | Endolysin | 164 | endolysin | Escherichia phage HY01 | 1434323 |
A0A0A0PZJ1 | Baseplate central spike protein | 584 | endolysin | Pectobacterium bacteriophage PM2 | 1429794 |
A0A0A0RKF2 | Endolysin | 154 | endolysin | Escherichia phage vB_EcoM-VpaE1 | 1555238 |
A0A0A0RR05 | Endolysin | 224 | endolysin | Acinetobacter phage YMC13/03/R2096 | 1560342 |
A0A0A0RVT4 | Endolysin | 154 | endolysin | Citrobacter phage Moogle | 1540094 |
A0A0A0YP95 | Pre-baseplate central spike protein | 575 | endolysin | Citrobacter phage Moon | 1540095 |
A0A0A7HB70 | Baseplate central spike protein | 580 | endolysin | Escherichia phage vb_EcoM-VR5 | 1567026 |
A0A0A7HD14 | Baseplate central spike protein | 580 | endolysin | Escherichia phage vB_EcoM_VR20 | 1567027 |
A0A0A7HDG3 | Baseplate central spike protein | 580 | endolysin | Escherichia phage vB_EcoM_VR26 | 1567029 |
A0A0A7HG62 | Baseplate central spike protein | 576 | endolysin | Escherichia phage vB_EcoM_VR25 | 1567028 |
A0A0B4L9E7 | Baseplate central spike protein | 577 | endolysin | Salmonella phage STP4-a | 1445860 |
A0A0B5A2S9 | Baseplate central spike protein | 574 | endolysin | Yersinia phage vB_YenM_TG1 | 1589265 |
A0A0B6VNS9 | Baseplate central spike protein | 580 | endolysin | Edwardsiella phage PEi20 | 1608310 |
A0A0B6VTV9 | Baseplate central spike protein | 580 | endolysin | Edwardsiella phage PEi26 | 1608311 |
A0A0B7MRI8 | Baseplate central spike protein | 599 | endolysin | Enterobacteria phage GEC-3S | 1222338 |
A0A0C4Y1Z9 | Endolysin | 158 | endolysin | Enterobacteria phage pEcSw | 1602975 |
A0A0D3QHK9 | Endolysin | 151 | endolysin | Escherichia phage P694 | 1572754 |
A0A0D3QHM9 | Endolysin | 151 | endolysin | Escherichia phage P483 | 1572753 |
A0A0D4DAU1 | Endolysin | 154 | endolysin | Salmonella phage vB_SPuM_SP116 | 1567025 |
A0A0E3GMR0 | Endolysin | 151 | endolysin | Enterobacter phage E-3 | 1636314 |
A0A0E3JQB5 | Peptidoglycan transglycosylase gp16 | 1320 | VAL | Enterobacter phage E-3 | 1636314 |
A0A0E3JTE2 | Endolysin | 151 | endolysin | Enterobacter phage E-4 | 1636315 |
A0A0E3M152 | Endolysin | 151 | endolysin | Citrobacter phage phiCFP-1 | 1610508 |
Showing 51–75 of 26364 total items.