protein_ID ▲▼ | source ▲▼ | source_ID ▲▼ | name ▲▼ | type ▲▼ | type_evidence ▲▼ | type_probability ▲▼ | UniParc_ID ▲▼ | phages_ID ▲▼ | date_created ▲▼ | date_last_updated ▲▼ |
---|---|---|---|---|---|---|---|---|---|---|
51 | UniProt | A0A9E7T1Y3 | Pre-baseplate central spike protein | endolysin | UniProt function annotation | 99 | UPI0010BB49FA | 2961703 | 3 mei 2023 | 27 november 2024 |
52 | UniProt | A0AA96NM76 | Peptidoglycan transglycosylase gp16 | VAL | Protein name annotation | 99 | UPI002B3007C2 | 3077600 | 27 maart 2024 | 5 februari 2025 |
53 | UniProt | A0AAE7VPV6 | Peptidoglycan transglycosylase gp16 | VAL | Protein name annotation | 99 | UPI001EA62B99 | 2852039 | 29 mei 2024 | 5 februari 2025 |
54 | UniProt | A0AAE7VRV0 | Peptidoglycan transglycosylase gp16 | VAL | Protein name annotation | 99 | UPI001EA830F9 | 2852038 | 29 mei 2024 | 5 februari 2025 |
55 | UniProt | A0AAE9C7B9 | Peptidoglycan transglycosylase gp16 | VAL | Protein name annotation | 99 | UPI001E7F0226 | 2894396 | 29 mei 2024 | 5 februari 2025 |
56 | UniProt | A0AAE9NNW0 | Peptidoglycan transglycosylase gp16 | VAL | Protein name annotation | 99 | UPI0027A73489 | 2972748 | 29 mei 2024 | 5 februari 2025 |
57 | UniProt | A0AAE9SZH9 | Peptidoglycan transglycosylase gp16 | VAL | Protein name annotation | 99 | UPI0027A74524 | 2972749 | 29 mei 2024 | 5 februari 2025 |
58 | UniProt | A0AAF0H3B3 | Peptidoglycan transglycosylase gp16 | VAL | Protein name annotation | 99 | UPI0027A1D5DE | 3043509 | 29 mei 2024 | 5 februari 2025 |
59 | UniProt | A0AAU6NTS9 | Pre-baseplate central spike protein | endolysin | UniProt function annotation | 99 | UPI0035D28B6A | 3103121 | 27 november 2024 | 2 april 2025 |
60 | UniProt | A0AAV1MG22 | Peptidoglycan transglycosylase gp16 | VAL | Protein name annotation | 99 | UPI0030939603 | 3071627 | 27 november 2024 | 2 april 2025 |
61 | UniProt | A0AAV1MPN3 | Pre-baseplate central spike protein | endolysin | UniProt function annotation | 99 | UPI00309249C8 | 3101665 | 27 november 2024 | 2 april 2025 |
62 | UniProt | A0AAV2C258 | Pre-baseplate central spike protein | endolysin | UniProt function annotation | 99 | UPI003246ADD1 | 3044327 | 27 november 2024 | 2 april 2025 |
63 | UniProt | A0AAV2C3Q7 | Pre-baseplate central spike protein | endolysin | UniProt function annotation | 99 | UPI0001D0D929 | 3044334 | 27 november 2024 | 2 april 2025 |
64 | UniProt | A0AAV2C3X5 | Pre-baseplate central spike protein | endolysin | UniProt function annotation | 99 | UPI0006BCDFD1 | 3044333 | 27 november 2024 | 2 april 2025 |
65 | UniProt | A0AAV2C5M7 | Pre-baseplate central spike protein | endolysin | UniProt function annotation | 99 | UPI0021849571 | 3044328 | 27 november 2024 | 2 april 2025 |
66 | UniProt | A0AAV2C5U6 | Pre-baseplate central spike protein | endolysin | UniProt function annotation | 99 | UPI00324C9085 | 3044332 | 27 november 2024 | 2 april 2025 |
67 | UniProt | A0AAX3DR37 | Pre-baseplate central spike protein | endolysin | UniProt function annotation | 99 | UPI0024C7E87C | 2989509 | 27 november 2024 | 2 april 2025 |
68 | UniProt | A0AAX4PZZ7 | Peptidoglycan transglycosylase gp16 | VAL | Protein name annotation | 99 | UPI0033684D02 | 3141489 | 27 november 2024 | 2 april 2025 |
69 | UniProt | A0AAX4R7P0 | Pre-baseplate central spike protein | endolysin | UniProt function annotation | 99 | UPI003367F62E | 3128060 | 27 november 2024 | 2 april 2025 |
70 | UniProt | A0ZXG4 | Peptidoglycan transglycosylase gp16 | VAL | Protein name annotation | 99 | UPI0000EA2EC4 | 369257 | 23 januari 2007 | 5 februari 2025 |
71 | UniProt | B3VCL4 | Peptidoglycan transglycosylase gp16 | VAL | Protein name annotation | 99 | UPI000178DC5E | 532078 | 2 september 2008 | 5 februari 2025 |
72 | UniProt | B3VCR4 | Peptidoglycan transglycosylase gp16 | VAL | Protein name annotation | 99 | UPI000178DCD5 | 532074 | 2 september 2008 | 5 februari 2025 |
73 | UniProt | D3W6B8 | Peptidoglycan transglycosylase gp16 | VAL | Protein name annotation | 99 | UPI0001CD8D78 | 669008 | 20 april 2010 | 5 februari 2025 |
74 | UniProt | D6QY02 | Endolysin LysGH15 | endolysin | UniProt function annotation | 99 | UPI0001D27B5B | 760530 | 2 oktober 2024 | 9 april 2025 |
75 | UniProt | D9ICQ1 | Pre-baseplate central spike protein | endolysin | UniProt function annotation | 99 | UPI0001DBB459 | 2681599 | 5 oktober 2010 | 2 oktober 2024 |
Showing 51–75 of 26364 total items.