protein_ID ▲▼ | source ▲▼ | source_ID ▲▼ | name ▲▼ | type ▲▼ | type_evidence ▲▼ | type_probability ▲▼ | UniParc_ID ▲▼ | phages_ID ▲▼ | date_created ▲▼ | date_last_updated ▲▼ |
---|---|---|---|---|---|---|---|---|---|---|
601 | UniProt | A0A386K3Y7 | Baseplate central spike protein | endolysin | UniProt function annotation | 99 | UPI000EB6AEFC | 2340715 | 5 december 2018 | 2 oktober 2024 |
602 | UniProt | A0A386K5M0 | Endolysin | endolysin | UniProt function annotation | 99 | UPI000189C1B7 | 2340711 | 5 december 2018 | 5 februari 2025 |
603 | UniProt | A0A386K688 | Peptidoglycan transglycosylase gp16 | VAL | Protein name annotation | 99 | UPI000EB6CE21 | 2340717 | 5 december 2018 | 2 april 2025 |
604 | UniProt | A0A386K6C0 | Peptidoglycan transglycosylase gp16 | VAL | Protein name annotation | 99 | UPI000EB74266 | 2340719 | 5 december 2018 | 2 april 2025 |
605 | UniProt | A0A386K7B0 | Endolysin | endolysin | UniProt function annotation | 99 | UPI000EB66AF1 | 2340719 | 5 december 2018 | 2 april 2025 |
606 | UniProt | A0A386K889 | Endolysin | endolysin | UniProt function annotation | 99 | UPI000EB66AF1 | 2340717 | 5 december 2018 | 2 april 2025 |
607 | UniProt | A0A386K8V9 | Baseplate central spike protein | endolysin | UniProt function annotation | 99 | UPI000EB72C36 | 2315700 | 5 december 2018 | 2 april 2025 |
608 | UniProt | A0A386KBK9 | Peptidoglycan transglycosylase gp16 | VAL | Protein name annotation | 99 | UPI000EB6F575 | 2315471 | 5 december 2018 | 2 april 2025 |
609 | UniProt | A0A386KES0 | Endolysin | endolysin | UniProt function annotation | 99 | UPI000EB61FED | 2315471 | 5 december 2018 | 2 april 2025 |
610 | UniProt | A0A386KJ13 | Endolysin | endolysin | UniProt function annotation | 99 | UPI0000175ADA | 2315580 | 5 december 2018 | 2 april 2025 |
611 | UniProt | A0A386KJE0 | Pre-baseplate central spike protein Gp5 | endolysin | UniProt function annotation | 99 | UPI000EB69925 | 2315580 | 5 december 2018 | 27 november 2024 |
612 | UniProt | A0A3B8DLH0 | Endolysin | endolysin | UniProt function annotation | 99 | UPI0000175ADA | 2321390 | 16 januari 2019 | 2 april 2025 |
613 | UniProt | A0A3B8DLQ5 | Pre-baseplate central spike protein Gp5 | endolysin | UniProt function annotation | 99 | UPI000EF35376 | 2321390 | 16 januari 2019 | 27 november 2024 |
614 | UniProt | A0A3B8DWW4 | Baseplate central spike protein | endolysin | UniProt function annotation | 99 | UPI000EF3072E | 2315469 | 16 januari 2019 | 2 oktober 2024 |
615 | UniProt | A0A3G1L2Y1 | Endolysin | endolysin | UniProt function annotation | 99 | UPI000F708E51 | 2053015 | 13 februari 2019 | 5 februari 2025 |
616 | UniProt | A0A3G2KBE6 | Baseplate central spike protein | endolysin | UniProt function annotation | 99 | UPI000F0C5CE9 | 2479933 | 13 februari 2019 | 2 oktober 2024 |
617 | UniProt | A0A3G2KBT6 | Baseplate central spike protein | endolysin | UniProt function annotation | 99 | UPI000F0CB3FE | 2479934 | 13 februari 2019 | 2 oktober 2024 |
618 | UniProt | A0A3G3BZ23 | Endolysin | endolysin | UniProt function annotation | 99 | UPI000654C543 | 2419942 | 13 februari 2019 | 2 april 2025 |
619 | UniProt | A0A3G3BZN3 | Pre-baseplate central spike protein Gp5 | endolysin | UniProt function annotation | 99 | UPI000F435B5E | 2420240 | 13 februari 2019 | 27 november 2024 |
620 | UniProt | A0A3G3C019 | Endolysin | endolysin | UniProt function annotation | 99 | UPI0000175ADA | 2420240 | 13 februari 2019 | 2 april 2025 |
621 | UniProt | A0A3G3M745 | Endolysin | endolysin | UniProt function annotation | 99 | UPI000F4371FD | 2340720 | 13 februari 2019 | 27 november 2024 |
622 | UniProt | A0A3G3M753 | Endolysin | endolysin | UniProt function annotation | 99 | UPI000F431CA0 | 2340716 | 13 februari 2019 | 2 april 2025 |
623 | UniProt | A0A3G3MBD4 | Endolysin | endolysin | UniProt function annotation | 99 | UPI0000175ADA | 2448909 | 13 februari 2019 | 2 april 2025 |
624 | UniProt | A0A3G3MCC9 | Pre-baseplate central spike protein Gp5 | endolysin | UniProt function annotation | 99 | UPI000EB6C971 | 2448909 | 13 februari 2019 | 27 november 2024 |
625 | UniProt | A0A3G3MCW3 | Baseplate central spike protein | endolysin | UniProt function annotation | 99 | UPI000F436293 | 2448911 | 13 februari 2019 | 2 oktober 2024 |
Showing 601–625 of 26364 total items.