protein_ID ▲▼ | source ▲▼ | source_ID ▲▼ | name ▲▼ | type ▲▼ | type_evidence ▲▼ | type_probability ▲▼ | UniParc_ID ▲▼ | phages_ID ▲▼ | date_created ▲▼ | date_last_updated ▲▼ |
---|---|---|---|---|---|---|---|---|---|---|
551 | UniProt | A0A2Z2XQ31 | Endolysin | endolysin | UniProt function annotation | 99 | UPI000DC65560 | 2048062 | 10 oktober 2018 | 2 oktober 2024 |
552 | UniProt | A0A2Z2XST2 | Endolysin | endolysin | UniProt function annotation | 99 | UPI000DC65560 | 2048063 | 10 oktober 2018 | 2 oktober 2024 |
553 | UniProt | A0A2Z4Q2C1 | Endolysin | endolysin | UniProt function annotation | 99 | UPI000DCAADF7 | 2233775 | 10 oktober 2018 | 2 april 2025 |
554 | UniProt | A0A2Z4QAJ1 | Baseplate central spike protein | endolysin | UniProt function annotation | 99 | UPI000DCABB40 | 2234047 | 10 oktober 2018 | 2 oktober 2024 |
555 | UniProt | A0A2Z4QD39 | Baseplate central spike protein | endolysin | UniProt function annotation | 99 | UPI000DCAB35A | 2234080 | 10 oktober 2018 | 2 april 2025 |
556 | UniProt | A0A2Z5H2Q9 | Endolysin | endolysin | UniProt function annotation | 99 | UPI0000175ADA | 2234085 | 10 oktober 2018 | 2 april 2025 |
557 | UniProt | A0A2Z5H3C1 | Pre-baseplate central spike protein Gp5 | endolysin | UniProt function annotation | 99 | UPI000DF0A627 | 2234085 | 10 oktober 2018 | 2 oktober 2024 |
558 | UniProt | A0A2Z5H3G7 | Endolysin | endolysin | UniProt function annotation | 99 | UPI000DF04CE1 | 2268589 | 10 oktober 2018 | 2 april 2025 |
559 | UniProt | A0A2Z5HBM1 | Peptidoglycan transglycosylase gp16 | VAL | Protein name annotation | 99 | UPI000DF06BA1 | 2268591 | 10 oktober 2018 | 5 februari 2025 |
560 | UniProt | A0A2Z5HC51 | Endolysin | endolysin | UniProt function annotation | 99 | UPI000DF07C20 | 2268591 | 10 oktober 2018 | 5 februari 2025 |
561 | UniProt | A0A2Z5HRA9 | Endolysin | endolysin | UniProt function annotation | 99 | UPI000358374C | 2233993 | 10 oktober 2018 | 2 oktober 2024 |
562 | UniProt | A0A2Z5HSB9 | Endolysin | endolysin | UniProt function annotation | 99 | UPI000DF05D62 | 2234035 | 10 oktober 2018 | 2 oktober 2024 |
563 | UniProt | A0A2Z5WJY6 | Endolysin | endolysin | UniProt function annotation | 99 | UPI000DBB57B1 | 2060720 | 10 oktober 2018 | 2 april 2025 |
564 | UniProt | A0A2Z5WK06 | Pre-baseplate central spike protein Gp5 | endolysin | UniProt function annotation | 99 | UPI0001D0D929 | 2060720 | 10 oktober 2018 | 2 april 2025 |
565 | UniProt | A0A2Z5WKN3 | Endolysin | endolysin | UniProt function annotation | 99 | UPI000DBB311D | 2060721 | 10 oktober 2018 | 2 april 2025 |
566 | UniProt | A0A2Z5WKN9 | Endolysin | endolysin | UniProt function annotation | 99 | UPI000DBAE5C2 | 2060721 | 10 oktober 2018 | 2 april 2025 |
567 | UniProt | A0A2Z5WKR8 | Pre-baseplate central spike protein Gp5 | endolysin | UniProt function annotation | 99 | UPI000DBB24EF | 2060721 | 10 oktober 2018 | 2 april 2025 |
568 | UniProt | A0A344UBY9 | Endolysin | endolysin | UniProt function annotation | 99 | UPI000DF05203 | 2268396 | 7 november 2018 | 2 april 2025 |
569 | UniProt | A0A344UC13 | Peptidoglycan transglycosylase gp16 | VAL | Protein name annotation | 99 | UPI000DF0C995 | 2268396 | 7 november 2018 | 2 april 2025 |
570 | UniProt | A0A345AQF2 | Endolysin | endolysin | UniProt function annotation | 99 | UPI000DF5FD56 | 2783859 | 7 november 2018 | 5 februari 2025 |
571 | UniProt | A0A345AUK2 | Endolysin | endolysin | UniProt function annotation | 99 | UPI000DF61AAE | 2269366 | 7 november 2018 | 2 oktober 2024 |
572 | UniProt | A0A345AUZ3 | Baseplate central spike protein | endolysin | UniProt function annotation | 99 | UPI000DF63284 | 2269366 | 7 november 2018 | 2 oktober 2024 |
573 | UniProt | A0A345AVC1 | Endolysin | endolysin | UniProt function annotation | 99 | UPI0003E36759 | 2269380 | 7 november 2018 | 2 april 2025 |
574 | UniProt | A0A345AXR0 | N-acetylmuramoyl-L-alanine amidase | endolysin | GO annotation | 99 | UPI000B94D96D | 2282402 | 7 november 2018 | 5 februari 2025 |
575 | UniProt | A0A345AZA5 | Endolysin | endolysin | UniProt function annotation | 99 | UPI0005211AB2 | 10692 | 7 november 2018 | 2 april 2025 |
Showing 551–575 of 26364 total items.