protein_ID ▲▼ source ▲▼ source_ID ▲▼ name ▲▼ type ▲▼ type_evidence ▲▼ type_probability ▲▼ UniParc_ID ▲▼ phages_ID ▲▼ date_created ▲▼ date_last_updated ▲▼
526 UniProt A0A2S1GRN8 Baseplate central spike protein endolysin UniProt function annotation 99 UPI000D5445A2 2163891 18 juli 2018 2 april 2025
527 UniProt A0A2S1GSX4 Endolysin endolysin UniProt function annotation 99 UPI000D542D78 2163634 18 juli 2018 2 april 2025
528 UniProt A0A2S1GT04 Peptidoglycan transglycosylase gp16 VAL Protein name annotation 99 UPI000D5446C4 2163634 18 juli 2018 2 april 2025
529 UniProt A0A2S1GTB3 Endolysin endolysin UniProt function annotation 99 UPI000D546E62 2163631 18 juli 2018 2 april 2025
530 UniProt A0A2S1PEJ3 Baseplate central spike protein endolysin UniProt function annotation 99 UPI000D5A41C1 2163978 18 juli 2018 2 april 2025
531 UniProt A0A2S1PFQ6 Endolysin endolysin UniProt function annotation 99 UPI000D5A408D 2163976 18 juli 2018 2 april 2025
532 UniProt A0A2S1PG60 Baseplate central spike protein endolysin UniProt function annotation 99 UPI0001E42206 2163979 18 juli 2018 2 april 2025
533 UniProt A0A2U8QP48 Baseplate central spike protein endolysin UniProt function annotation 99 UPI000D7D26AA 2184698 12 september 2018 2 oktober 2024
534 UniProt A0A2U8QPP3 Pre-baseplate central spike protein Gp5 endolysin UniProt function annotation 99 UPI000D7D8F7A 2184699 12 september 2018 27 november 2024
535 UniProt A0A2U8QPW5 Endolysin endolysin UniProt function annotation 99 UPI000D7E9C29 2184699 12 september 2018 2 april 2025
536 UniProt A0A2U8USG0 Endolysin endolysin UniProt function annotation 99 UPI000D7D300E 2790304 12 september 2018 2 april 2025
537 UniProt A0A2U8USH0 Peptidoglycan transglycosylase gp16 VAL Protein name annotation 99 UPI000D7EA308 2790304 12 september 2018 2 april 2025
538 UniProt A0A2U8USK1 Endolysin endolysin UniProt function annotation 99 UPI00062DFE3D 2790305 12 september 2018 2 april 2025
539 UniProt A0A2U8USK7 Peptidoglycan transglycosylase gp16 VAL Protein name annotation 99 UPI000D7D991A 2790305 12 september 2018 2 april 2025
540 UniProt A0A2U8USP6 Endolysin endolysin UniProt function annotation 99 UPI000D7E8401 2790306 12 september 2018 2 april 2025
541 UniProt A0A2U8USQ7 Peptidoglycan transglycosylase gp16 VAL Protein name annotation 99 UPI000D7E72EC 2790306 12 september 2018 2 april 2025
542 UniProt A0A2U8UST6 Endolysin endolysin UniProt function annotation 99 UPI0009C39D3A 2790307 12 september 2018 2 april 2025
543 UniProt A0A2U8USV6 Peptidoglycan transglycosylase gp16 VAL Protein name annotation 99 UPI000D7E8029 2790307 12 september 2018 2 april 2025
544 UniProt A0A2Z2FAG6 Endolysin endolysin UniProt function annotation 99 UPI000582FD1D 1960658 10 oktober 2018 2 april 2025
545 UniProt A0A2Z2FFX8 Endolysin endolysin UniProt function annotation 99 UPI00058DFE0F 1960657 10 oktober 2018 2 april 2025
546 UniProt A0A2Z2RST3 Endolysin endolysin UniProt function annotation 99 UPI000DD0F507 2024336 10 oktober 2018 2 oktober 2024
547 UniProt A0A2Z2RWW9 Endolysin endolysin UniProt function annotation 99 UPI000DD112B7 2024338 10 oktober 2018 2 oktober 2024
548 UniProt A0A2Z2RX37 Endolysin endolysin UniProt function annotation 99 UPI000DD187A4 2024337 10 oktober 2018 2 oktober 2024
549 UniProt A0A2Z2RXL2 Endolysin endolysin UniProt function annotation 99 UPI000DD17C92 2024335 10 oktober 2018 2 oktober 2024
550 UniProt A0A2Z2U6T4 Endolysin endolysin UniProt function annotation 99 UPI00078BA91B 2029636 10 oktober 2018 5 februari 2025

Filter by column:

Clear Filters

Showing 526–550 of 26364 total items.

⬇️ Export CSV