protein_ID ▲▼ source ▲▼ source_ID ▲▼ name ▲▼ type ▲▼ type_evidence ▲▼ type_probability ▲▼ UniParc_ID ▲▼ phages_ID ▲▼ date_created ▲▼ date_last_updated ▲▼
476 UniProt A0A2H5BQB7 Endolysin endolysin UniProt function annotation 99 UPI000CA1DED7 2060947 28 februari 2018 2 oktober 2024
477 UniProt A0A2I4HY37 Endolysin endolysin UniProt function annotation 99 UPI000C05A220 2052749 28 februari 2018 5 februari 2025
478 UniProt A0A2I6PG56 Endolysin endolysin UniProt function annotation 99 UPI00080F15DC 2060120 28 maart 2018 2 oktober 2024
479 UniProt A0A2I6PGP1 Endolysin endolysin UniProt function annotation 99 UPI000CA1BD10 2060124 28 maart 2018 2 oktober 2024
480 UniProt A0A2I6PH00 Endolysin endolysin UniProt function annotation 99 UPI000CA1BD10 2060121 28 maart 2018 2 oktober 2024
481 UniProt A0A2I6PH21 Endolysin endolysin UniProt function annotation 99 UPI000CA1BD10 2060123 28 maart 2018 2 oktober 2024
482 UniProt A0A2I6PHR1 Endolysin endolysin UniProt function annotation 99 UPI000CA2E39D 2060122 28 maart 2018 2 oktober 2024
483 UniProt A0A2I6UFY2 Baseplate central spike protein endolysin UniProt function annotation 99 UPI000CA14B72 2070028 28 maart 2018 2 oktober 2024
484 UniProt A0A2I7QL28 Endolysin endolysin UniProt function annotation 99 UPI000CA1C96D 1881415 28 maart 2018 5 februari 2025
485 UniProt A0A2I7QL74 Endolysin endolysin UniProt function annotation 99 UPI000CA1C96D 1881416 28 maart 2018 5 februari 2025
486 UniProt A0A2I7QLB9 Endolysin endolysin UniProt function annotation 99 UPI000CA1C96D 1881417 28 maart 2018 5 februari 2025
487 UniProt A0A2I7RHT6 Endolysin endolysin UniProt function annotation 99 UPI000CA3C0F8 1881392 28 maart 2018 5 februari 2025
488 UniProt A0A2I7RLY1 Endolysin endolysin UniProt function annotation 99 UPI000CA2D373 1881256 28 maart 2018 5 februari 2025
489 UniProt A0A2I7RNI5 Endolysin endolysin UniProt function annotation 99 UPI000C825C14 1881262 28 maart 2018 5 februari 2025
490 UniProt A0A2I7S753 Endolysin endolysin UniProt function annotation 99 UPI000CA3C2D7 1881283 28 maart 2018 5 februari 2025
491 UniProt A0A2K9V5R3 Baseplate central spike protein endolysin UniProt function annotation 99 UPI000CDBEA37 2070202 25 april 2018 2 april 2025
492 UniProt A0A2K9V6C1 N-acetylmuramoyl-L-alanine amidase endolysin GO annotation 99 UPI000CDC189D 2079258 25 april 2018 5 februari 2025
493 UniProt A0A2K9VBC6 Endolysin endolysin UniProt function annotation 99 UPI0000175ADA 2079276 25 april 2018 2 april 2025
494 UniProt A0A2K9VBC9 Pre-baseplate central spike protein Gp5 endolysin UniProt function annotation 99 UPI000CDC2087 2079276 25 april 2018 5 februari 2025
495 UniProt A0A2K9VFC9 Endolysin endolysin UniProt function annotation 99 UPI00019D95C1 2079315 25 april 2018 2 april 2025
496 UniProt A0A2K9VFG9 Pre-baseplate central spike protein Gp5 endolysin UniProt function annotation 99 UPI0004A5BD60 2079315 25 april 2018 27 november 2024
497 UniProt A0A2K9VGB6 Pre-baseplate central spike protein Gp5 endolysin UniProt function annotation 99 UPI0004A5BD60 2079316 25 april 2018 27 november 2024
498 UniProt A0A2K9VGD8 Endolysin endolysin UniProt function annotation 99 UPI00019D95C1 2079316 25 april 2018 2 april 2025
499 UniProt A0A2K9VGP4 Endolysin endolysin UniProt function annotation 99 UPI0009C37E6E 2066504 25 april 2018 5 februari 2025
500 UniProt A0A2K9VGW1 Peptidoglycan transglycosylase gp16 VAL Protein name annotation 99 UPI000CDBF300 2066504 25 april 2018 5 februari 2025

Filter by column:

Clear Filters

Showing 476–500 of 26364 total items.

⬇️ Export CSV