protein_ID ▲▼ source ▲▼ source_ID ▲▼ name ▲▼ type ▲▼ type_evidence ▲▼ type_probability ▲▼ UniParc_ID ▲▼ phages_ID ▲▼ date_created ▲▼ date_last_updated ▲▼
451 UniProt A0A2D0PEM6 Peptidoglycan transglycosylase gp16 VAL Protein name annotation 99 UPI000BFF254B 2052755 28 februari 2018 5 februari 2025
452 UniProt A0A2D0PER2 Endolysin endolysin UniProt function annotation 99 UPI000C05A220 2052755 28 februari 2018 5 februari 2025
453 UniProt A0A2D1GLJ2 Endolysin endolysin UniProt function annotation 99 UPI000009B168 2045361 31 januari 2018 27 november 2024
454 UniProt A0A2D1GMC3 Baseplate central spike protein endolysin UniProt function annotation 99 UPI00028B8C14 2041413 31 januari 2018 2 oktober 2024
455 UniProt A0A2D2W652 Peptidoglycan transglycosylase gp16 VAL Protein name annotation 99 UPI000C492A89 2041489 31 januari 2018 5 februari 2025
456 UniProt A0A2D2W691 Endolysin endolysin UniProt function annotation 99 UPI000C51B67C 2041489 31 januari 2018 5 februari 2025
457 UniProt A0A2D3QLT6 Endolysin endolysin UniProt function annotation 99 UPI000BC09D68 1897641 31 januari 2018 2 april 2025
458 UniProt A0A2H1UJ51 Peptidoglycan transglycosylase gp16 VAL Protein name annotation 99 UPI000C05A01D 2052756 28 februari 2018 5 februari 2025
459 UniProt A0A2H1UJC9 Peptidoglycan transglycosylase gp16 VAL Protein name annotation 99 UPI000C0C4B9F 2052752 31 januari 2018 2 april 2025
460 UniProt A0A2H1UJE4 Endolysin endolysin UniProt function annotation 99 UPI000C05A220 2052752 28 februari 2018 2 april 2025
461 UniProt A0A2H1UJF8 Endolysin endolysin UniProt function annotation 99 UPI000C05A220 2052753 28 februari 2018 2 april 2025
462 UniProt A0A2H1UJH9 Peptidoglycan transglycosylase gp16 VAL Protein name annotation 99 UPI000C124B19 2052753 31 januari 2018 2 april 2025
463 UniProt A0A2H1UKM9 Endolysin endolysin UniProt function annotation 99 UPI000C05A220 2052756 28 februari 2018 5 februari 2025
464 UniProt A0A2H1X8W0 Endolysin endolysin UniProt function annotation 99 UPI000C05A220 2052933 28 februari 2018 5 februari 2025
465 UniProt A0A2H1X957 Peptidoglycan transglycosylase gp16 VAL Protein name annotation 99 UPI000C6A6B6E 2052933 31 januari 2018 5 februari 2025
466 UniProt A0A2H1X9C5 Endolysin endolysin UniProt function annotation 99 UPI000C05A220 2052934 28 februari 2018 5 februari 2025
467 UniProt A0A2H1X9D3 Peptidoglycan transglycosylase gp16 VAL Protein name annotation 99 UPI000C0583C4 2052934 31 januari 2018 5 februari 2025
468 UniProt A0A2H4N7D1 Endolysin endolysin UniProt function annotation 99 UPI000CA28D2C 2053078 28 februari 2018 2 april 2025
469 UniProt A0A2H4P6C3 Endolysin endolysin UniProt function annotation 99 UPI000CA20368 2053563 28 februari 2018 2 april 2025
470 UniProt A0A2H4P6H8 Peptidoglycan transglycosylase gp16 VAL Protein name annotation 99 UPI000CA0E60A 2053563 28 februari 2018 2 april 2025
471 UniProt A0A2H4P731 Endolysin endolysin UniProt function annotation 99 UPI000CA31FEF 2048977 28 februari 2018 2 oktober 2024
472 UniProt A0A2H4YEE9 Endolysin endolysin UniProt function annotation 99 UPI0002B27AD0 2053699 28 februari 2018 2 oktober 2024
473 UniProt A0A2H4YEQ3 Endolysin endolysin UniProt function annotation 99 UPI0002B27AD0 2053700 28 februari 2018 2 oktober 2024
474 UniProt A0A2H4YEY5 Baseplate central spike protein endolysin UniProt function annotation 99 UPI000CA18924 2053701 28 februari 2018 2 april 2025
475 UniProt A0A2H4YGY2 Endolysin endolysin UniProt function annotation 99 UPI000CA28D9F 2761363 28 februari 2018 5 februari 2025

Filter by column:

Clear Filters

Showing 451–475 of 26364 total items.

⬇️ Export CSV