protein_ID ▲▼ source ▲▼ source_ID ▲▼ name ▲▼ type ▲▼ type_evidence ▲▼ type_probability ▲▼ UniParc_ID ▲▼ phages_ID ▲▼ date_created ▲▼ date_last_updated ▲▼
276 UniProt A0A160CBB3 Pre-baseplate central spike protein Gp5 endolysin UniProt function annotation 99 UPI0007B4339E 1815590 6 juli 2016 27 november 2024
277 UniProt A0A162EBC2 Endolysin endolysin UniProt function annotation 99 UPI0000175ADA 1647412 6 juli 2016 2 april 2025
278 UniProt A0A162EEW0 Pre-baseplate central spike protein Gp5 endolysin UniProt function annotation 99 UPI0002190180 1647412 6 juli 2016 5 februari 2025
279 UniProt A0A170PBB1 Endolysin endolysin UniProt function annotation 99 UPI0007B4579E 1729933 6 juli 2016 5 februari 2025
280 UniProt A0A172JFY8 Endolysin endolysin UniProt function annotation 99 UPI0007DE1D32 1805464 7 september 2016 5 februari 2025
281 UniProt A0A172JG04 Peptidoglycan transglycosylase gp16 VAL Protein name annotation 99 UPI0007DCFEFD 1805464 7 september 2016 5 februari 2025
282 UniProt A0A172JG45 Endolysin endolysin UniProt function annotation 99 UPI0005FEB374 1805465 7 september 2016 5 februari 2025
283 UniProt A0A172JG63 Peptidoglycan transglycosylase gp16 VAL Protein name annotation 99 UPI0007DE0DB7 1805465 7 september 2016 5 februari 2025
284 UniProt A0A172JGD2 Endolysin endolysin UniProt function annotation 99 UPI0007DDD42F 1805466 7 september 2016 5 februari 2025
285 UniProt A0A172JGF2 Endolysin endolysin UniProt function annotation 99 UPI0007DE20C0 1805467 7 september 2016 5 februari 2025
286 UniProt A0A172JGI4 Endolysin endolysin UniProt function annotation 99 UPI0003E36759 1805468 7 september 2016 5 februari 2025
287 UniProt A0A172Q1C0 Baseplate central spike protein endolysin UniProt function annotation 99 UPI0007C62E8A 1837931 7 september 2016 2 oktober 2024
288 UniProt A0A172Q2C1 Baseplate central spike protein endolysin UniProt function annotation 99 UPI0007C621A0 1837930 7 september 2016 2 oktober 2024
289 UniProt A0A173GAA8 Pre-baseplate central spike protein Gp5 endolysin UniProt function annotation 99 UPI0007B4339E 1837867 7 september 2016 2 april 2025
290 UniProt A0A173GAI8 Endolysin endolysin UniProt function annotation 99 UPI0007DD2AA1 1837867 7 september 2016 2 april 2025
291 UniProt A0A173GBW4 Endolysin endolysin UniProt function annotation 99 UPI0007DD4EED 1813769 7 september 2016 2 oktober 2024
292 UniProt A0A173GCG8 N-acetylmuramoyl-L-alanine amidase endolysin GO annotation 99 UPI0007DCD3B5 1837830 7 september 2016 5 februari 2025
293 UniProt A0A173H2G3 N-acetylmuramoyl-L-alanine amidase endolysin GO annotation 99 UPI0004592F28 1852566 7 september 2016 5 februari 2025
294 UniProt A0A192Y7W2 Endolysin endolysin UniProt function annotation 99 UPI0007F0C609 1837842 5 oktober 2016 5 februari 2025
295 UniProt A0A192Y7Y9 Peptidoglycan transglycosylase gp16 VAL Protein name annotation 99 UPI0007F05C9E 1837842 5 oktober 2016 5 februari 2025
296 UniProt A0A192Y8S8 N-acetylmuramoyl-L-alanine amidase endolysin GO annotation 99 UPI0007F0D751 1852564 5 oktober 2016 5 februari 2025
297 UniProt A0A192Y9Z6 Endolysin endolysin UniProt function annotation 99 UPI0007F0A246 1852627 5 oktober 2016 5 februari 2025
298 UniProt A0A192YA26 Baseplate central spike protein endolysin UniProt function annotation 99 UPI0007F0AECA 1852628 5 oktober 2016 2 oktober 2024
299 UniProt A0A192YB64 Endolysin endolysin UniProt function annotation 99 UPI0007FB6E75 1862964 5 oktober 2016 2 oktober 2024
300 UniProt A0A192YBC4 Endolysin endolysin UniProt function annotation 99 UPI0007FB5FE8 1862960 5 oktober 2016 2 oktober 2024

Filter by column:

Clear Filters

Showing 276–300 of 26364 total items.

⬇️ Export CSV