protein_ID ▲▼ source ▲▼ source_ID ▲▼ name ▲▼ type ▲▼ type_evidence ▲▼ type_probability ▲▼ UniParc_ID ▲▼ phages_ID ▲▼ date_created ▲▼ date_last_updated ▲▼
251 UniProt A0A0U2DFN4 Endolysin endolysin UniProt function annotation 99 UPI0006BDB06D 1655314 16 maart 2016 2 oktober 2024
252 UniProt A0A0U2DV48 Endolysin endolysin UniProt function annotation 99 UPI000742E8EF 1662463 16 maart 2016 5 februari 2025
253 UniProt A0A0U2DV64 Peptidoglycan transglycosylase gp16 VAL Protein name annotation 99 UPI00074309E7 1662463 16 maart 2016 5 februari 2025
254 UniProt A0A0U3DJW9 Peptidoglycan transglycosylase gp16 VAL Protein name annotation 99 UPI0007394B79 1770232 16 maart 2016 2 april 2025
255 UniProt A0A0U3E5Q4 Endolysin endolysin UniProt function annotation 99 UPI000738F2F8 1770232 16 maart 2016 2 april 2025
256 UniProt A0A0U4AZZ8 Baseplate central spike protein endolysin UniProt function annotation 99 UPI0007445834 1777059 16 maart 2016 2 oktober 2024
257 UniProt A0A127AVJ5 Endolysin endolysin UniProt function annotation 99 UPI00078B7C15 1784979 11 mei 2016 2 april 2025
258 UniProt A0A127AVL7 Endolysin endolysin UniProt function annotation 99 UPI00078B7C15 1784981 11 mei 2016 2 april 2025
259 UniProt A0A127KNA7 Endolysin endolysin UniProt function annotation 99 UPI00053ECA3F 1777064 11 mei 2016 2 oktober 2024
260 UniProt A0A127KNB2 Endolysin endolysin UniProt function annotation 99 UPI00078CCB9C 1784982 11 mei 2016 2 oktober 2024
261 UniProt A0A140XFM4 Endolysin endolysin UniProt function annotation 99 UPI00078D0AF1 1543199 8 juni 2016 5 februari 2025
262 UniProt A0A140XG79 Endolysin endolysin UniProt function annotation 99 UPI00078BA91B 1543205 8 juni 2016 2 oktober 2024
263 UniProt A0A141GEY9 Endolysin endolysin UniProt function annotation 54 UPI0001E16105 1718278 8 juni 2016 2 oktober 2024
264 UniProt A0A142EZW8 Endolysin endolysin UniProt function annotation 99 UPI00078BEA79 1651816 8 juni 2016 2 oktober 2024
265 UniProt A0A142IG96 Endolysin endolysin UniProt function annotation 99 UPI00078E3C02 1807511 8 juni 2016 2 oktober 2024
266 UniProt A0A143FHM1 N-acetylmuramoyl-L-alanine amidase endolysin GO annotation 99 UPI0007A76FEA 1805951 8 juni 2016 5 februari 2025
267 UniProt A0A143FL68 N-acetylmuramoyl-L-alanine amidase endolysin GO annotation 99 UPI0007A76B64 1805948 8 juni 2016 5 februari 2025
268 UniProt A0A143FL92 N-acetylmuramoyl-L-alanine amidase endolysin GO annotation 99 UPI0007A76CAB 1805956 8 juni 2016 5 februari 2025
269 UniProt A0A143FNU0 N-acetylmuramoyl-L-alanine amidase endolysin GO annotation 99 UPI00045936B1 1805952 8 juni 2016 5 februari 2025
270 UniProt A0A143FP42 N-acetylmuramoyl-L-alanine amidase endolysin GO annotation 99 UPI0007A76FEA 1805950 8 juni 2016 5 februari 2025
271 UniProt A0A143FP66 N-acetylmuramoyl-L-alanine amidase endolysin GO annotation 99 UPI0004592F28 1805954 8 juni 2016 5 februari 2025
272 UniProt A0A159B6V2 Pre-baseplate central spike protein Gp5 endolysin UniProt function annotation 99 UPI0002190180 1654926 6 juli 2016 27 november 2024
273 UniProt A0A159B703 Endolysin endolysin UniProt function annotation 99 UPI0007B57183 1654926 6 juli 2016 2 april 2025
274 UniProt A0A159B7L1 Baseplate central spike protein endolysin UniProt function annotation 99 UPI0007B588C4 1654928 6 juli 2016 2 oktober 2024
275 UniProt A0A160CB74 Endolysin endolysin UniProt function annotation 99 UPI000219016F 1815590 6 juli 2016 2 april 2025

Filter by column:

Clear Filters

Showing 251–275 of 26364 total items.

⬇️ Export CSV