Source accession number ▲▼ | Protein name ▲▼ | Protein length ▲▼ | PhaLP type ▲▼ | Phage name ▲▼ | Phage taxonomy ID ▲▼ |
---|---|---|---|---|---|
R9TNJ0 | NlpC/P60 domain-containing protein | 152 | endolysin | Aeromonas phage pIS4-A | 754050 |
R9TNK7 | Peptidase M15C domain-containing protein | 113 | endolysin | Vibrio phage VD1 | 754057 |
R9TPH6 | Phage tail lysozyme domain-containing protein | 194 | VAL | Synechococcus phage S-CAM8 | 754038 |
R9TPV8 | Phage tail lysozyme domain-containing protein | 191 | VAL | Synechococcus phage S-IOM18 | 754039 |
R9U4A9 | Glycoside hydrolase family 19 catalytic domain-containing protein | 284 | endolysin | Rhizobium phage RR1-B | 929834 |
S0A1P9 | L-alanoyl-D-glutamate peptidase | 208 | endolysin | Cellulophaga phage phi3:1 | 756279 |
S5YC98 | Putative lysin | 213 | endolysin | Bacillus phage Wip1 | 663237 |
U5PRL8 | Endopeptidase | 994 | VAL | Cyanophage PP | 434346 |
U5U408 | Lysin | 350 | endolysin | Lactobacillus phage PL-1 | 39103 |
V5K2W2 | N-acetylmuramidase domain-containing protein | 186 | endolysin | Pseudomonas phage PAK_P1 | 743813 |
W0LI70 | Peptidase M15C domain-containing protein | 136 | endolysin | Edwardsiella phage eiAU | 945083 |
W8RDP6 | TmpD | 808 | endolysin | Staphylococcus phage A5W | 516541 |
X2JMS5 | Tail associated lysin | 1281 | VAL | Bacillus phage Bcp1 | 584892 |
X2JN77 | Putative tail lysin | 744 | endolysin | Bacillus phage Bcp1 | 584892 |
Showing 26351–26364 of 26364 total items.