Source accession number ▲▼ | Protein name ▲▼ | Protein length ▲▼ | PhaLP type ▲▼ | Phage name ▲▼ | Phage taxonomy ID ▲▼ |
---|---|---|---|---|---|
Q38323 | Putative lysin | 259 | endolysin | Lactococcus phage BK5-T | 31754 |
Q3BLW5 | N-acetylmuramoyl-L-alanine amidase | 288 | endolysin | Phage SK137 | 334523 |
Q3HQU3 | Gp64 | 250 | endolysin | Burkholderia phage Bcep176 | 348137 |
Q3L0S4 | Putative tape measure protein | 1431 | VAL | Lactobacillus rhamnosus Lc-Nu-like prophage | 313599 |
Q3T4T3 | Transclycosylase | 269 | VAL | Enterobacteria phage PR5 | 318596 |
Q3T4V5 | Muramidase | 149 | endolysin | Enterobacteria phage PR5 | 318596 |
Q3T4W4 | Transclycosylase | 269 | VAL | Enterobacteria phage PR4 | 318595 |
Q3T4Y6 | Muramidase | 149 | endolysin | Enterobacteria phage PR4 | 318595 |
Q3T4Z5 | Transclycosylase | 269 | VAL | Enterobacteria phage PR3 | 318594 |
Q3T517 | Muramidase | 149 | endolysin | Enterobacteria phage PR3 | 318594 |
Q3T526 | Transclycosylase | 269 | VAL | Enterobacteria phage L17 | 318593 |
Q3T548 | Muramidase | 149 | endolysin | Enterobacteria phage L17 | 318593 |
Q4TVX2 | Lysozyme | 144 | endolysin | Vibrio phage VP4 | 329886 |
Q4ZA77 | ORF019 | 210 | endolysin | Phietavirus X2 | 320850 |
Q4ZA79 | ORF018 | 213 | endolysin | Phietavirus X2 | 320850 |
Q4ZA83 | ORF005 | 624 | endolysin | Phietavirus X2 | 320850 |
Q4ZAU6 | ORF004 | 624 | endolysin | Phietavirus pv52a | 320847 |
Q4ZBP7 | ORF004 | 624 | endolysin | Staphylococcus phage ROSA | 320843 |
Q4ZCL0 | ORF001 | 2066 | VAL | Triavirus tv47 | 320839 |
Q4ZCZ2 | ORF017 | 251 | endolysin | Triavirus tv42e | 320837 |
Q4ZD05 | ORF001 | 2066 | VAL | Triavirus tv42e | 320837 |
Q4ZD65 | ORF001 | 2008 | VAL | Staphylococcus phage 2638A | 320836 |
Q4ZDC4 | ORF021 | 213 | endolysin | Dubowvirus dv85 | 59506 |
Q4ZDD0 | ORF004 | 632 | endolysin | Dubowvirus dv85 | 59506 |
Q4ZDK5 | ORF004 | 632 | endolysin | Dubowvirus dv53 | 320835 |
Showing 26301–26325 of 26364 total items.