Source accession number ▲▼ | Protein name ▲▼ | Protein length ▲▼ | PhaLP type ▲▼ | Phage name ▲▼ | Phage taxonomy ID ▲▼ |
---|---|---|---|---|---|
Q0PRU8 | Endolysin | 287 | endolysin | Listeria phage phiLM4 | 394238 |
Q0QZ12 | Gp214 | 195 | VAL | Synechococcus phage syn9 | 382359 |
Q0QZK8 | Gp15 | 1051 | endolysin | Synechococcus phage syn9 | 382359 |
Q0R562 | Lytic amidase | 318 | endolysin | Streptococcus phage MM1 1998 | 341698 |
Q19XD5 | NlpC/P60 domain-containing protein | 948 | endolysin | Mycobacterium phage Catera | 373404 |
Q19Y22 | Tape measure protein | 1983 | VAL | Mycobacterium phage Wildcat | 373415 |
Q19YB3 | Lysin A | 327 | endolysin | Mycobacterium phage PLot | 373411 |
Q19YC1 | Resuscitation-promoting factor core lysozyme-like domain-containing protein | 1590 | VAL | Mycobacterium phage PLot | 373411 |
Q19YM3 | N-acetylmuramoyl-L-alanine amidase domain-containing protein | 397 | endolysin | Mycobacterium virus PMC | 373412 |
Q19YV7 | N-acetylmuramoyl-L-alanine amidase domain-containing protein | 407 | endolysin | Mycobacterium phage Pipefish | 373413 |
Q19Z42 | Peptidase M15C domain-containing protein | 503 | endolysin | Mycobacterium phage Qyrzula | 373414 |
Q19ZD2 | Lysin A | 327 | endolysin | Mycobacterium phage PBI1 | 373410 |
Q19ZE0 | Resuscitation-promoting factor core lysozyme-like domain-containing protein | 1590 | VAL | Mycobacterium phage PBI1 | 373410 |
Q19ZL8 | Lysin A | 429 | endolysin | Mycobacterium phage Orion | 373409 |
Q1A0K6 | Lysin A | 455 | endolysin | Fromanvirus Che12 | 373405 |
Q1A0Q2 | Lysin A | 438 | endolysin | Mycobacterium virus Halo | 373407 |
Q286Y9 | Putative endolysin | 209 | endolysin | Escherichia phage phiV10 | 343516 |
Q2I7P1 | Lysin | 236 | endolysin | Streptococcus phage 700P1 | 350104 |
Q2NP98 | Putative tail length tape measure protein | 611 | VAL | Xanthomonas phage OP2 | 331627 |
Q2NPA7 | Lytic enzyme | 179 | endolysin | Xanthomonas phage OP2 | 331627 |
Q2TLS9 | Putative lysozyme | 340 | endolysin | Gordonia phage GTE5 | 319522 |
Q2TLT0 | Putative lysis enzyme | 226 | endolysin | Gordonia phage GTE5 | 319522 |
Q2TLT9 | Tape measure protein | 1801 | VAL | Gordonia phage GTE5 | 319522 |
Q2WC62 | Gp43 protein | 114 | endolysin | Escherichia phage K1E (Bacteriophage K1E) | 344022 |
Q2WC97 | Gp3.5B protein | 117 | endolysin | Escherichia phage K1F (Bacteriophage K1F) | 344021 |
Showing 26276–26300 of 26364 total items.