protein_ID ▲▼ | source ▲▼ | source_ID ▲▼ | name ▲▼ | type ▲▼ | type_evidence ▲▼ | type_probability ▲▼ | UniParc_ID ▲▼ | phages_ID ▲▼ | date_created ▲▼ | date_last_updated ▲▼ |
---|---|---|---|---|---|---|---|---|---|---|
26251 | UniProt | V9M0G6 | Glycoside hydrolase family 19 catalytic domain-containing protein | endolysin | ML prediction | 99 | UPI0003D88A3B | 1262540 | 19 maart 2014 | 2 april 2025 |
26252 | UniProt | V9QKQ8 | Tail assembly protein | endolysin | GO annotation | 99 | UPI0003D8FAF4 | 1414737 | 19 maart 2014 | 5 februari 2025 |
26253 | UniProt | V9QKY4 | Tail length tape-measure protein | VAL | Protein name annotation | 99 | UPI0003D8BE63 | 1435411 | 19 maart 2014 | 29 mei 2024 |
26254 | UniProt | V9SJA3 | N-acetylmuramidase | endolysin | ML prediction | 99 | UPI0003D8D307 | 1416008 | 19 maart 2014 | 24 januari 2024 |
26255 | UniProt | V9VCZ1 | Putative N-acetylmuramidase | endolysin | ML prediction | 99 | UPI0003D91BE5 | 1416009 | 19 maart 2014 | 24 januari 2024 |
26256 | UniProt | V9VF10 | Putative tail tape measure protein | VAL | GO annotation | 99 | UPI0003D84ADE | 1412875 | 19 maart 2014 | 2 april 2025 |
26257 | UniProt | V9VHX3 | Putative endolysin | endolysin | GO annotation | 99 | UPI0003D9374B | 1412875 | 19 maart 2014 | 5 februari 2025 |
26258 | UniProt | W0FBY3 | Lysozyme | endolysin | GO annotation | 99 | UPI0003DEDF83 | 1442384 | 19 maart 2014 | 5 februari 2025 |
26259 | UniProt | W0LI70 | Peptidase M15C domain-containing protein | endolysin | ML prediction | 99 | UPI0003E31614 | 945083 | 19 maart 2014 | 2 oktober 2024 |
26260 | UniProt | W0LIP7 | Lysin A | endolysin | Protein name annotation | 99 | UPI0003E3877A | 1429792 | 19 maart 2014 | 22 februari 2023 |
26261 | UniProt | W0LIX1 | Tape measure protein | VAL | GO annotation | 99 | UPI0003E3809C | 1429793 | 19 maart 2014 | 2 april 2025 |
26262 | UniProt | W0LJS5 | Lysin A | endolysin | Protein name annotation | 99 | UPI0003E3AF90 | 1445715 | 19 maart 2014 | 27 maart 2024 |
26263 | UniProt | W0LJZ5 | Lysin A | endolysin | Protein name annotation | 99 | UPI0003E35F01 | 1445726 | 19 maart 2014 | 8 november 2023 |
26264 | UniProt | W0LK03 | Lysin A | endolysin | Protein name annotation | 99 | UPI0003E3AF09 | 1437839 | 19 maart 2014 | 28 juni 2023 |
26265 | UniProt | W0LKG4 | Lysin A | endolysin | Protein name annotation | 99 | UPI0003E3DF76 | 1445727 | 19 maart 2014 | 24 januari 2024 |
26266 | UniProt | W0LM02 | Putative minor tail protein | endolysin | GO annotation | 99 | UPI0001F4DFA9 | 1391659 | 19 maart 2014 | 5 februari 2025 |
26267 | UniProt | W0LMC4 | Lysin A | endolysin | Protein name annotation | 99 | UPI0001E25B4E | 1429791 | 19 maart 2014 | 22 februari 2023 |
26268 | UniProt | W0LMX6 | Lysin A | endolysin | Protein name annotation | 99 | UPI0003E3A8C5 | 1429759 | 19 maart 2014 | 22 februari 2023 |
26269 | UniProt | W0LN01 | Lysin A | endolysin | Protein name annotation | 99 | UPI0003E34F1C | 1445714 | 19 maart 2014 | 8 november 2023 |
26270 | UniProt | W0LN60 | Peptidase M15C domain-containing protein | endolysin | ML prediction | 99 | UPI0003E31614 | 1391659 | 19 maart 2014 | 2 oktober 2024 |
26271 | UniProt | W0LYI8 | Putative endolysin | endolysin | ML prediction | 99 | UPI0003E32D00 | 1444759 | 19 maart 2014 | 22 februari 2023 |
26272 | UniProt | W0M2E9 | Putative endolysin | endolysin | ML prediction | 99 | UPI0003E3146E | 1444758 | 19 maart 2014 | 22 februari 2023 |
26273 | UniProt | W0TUC3 | Tail morphogenetic protein | endolysin | GO annotation | 99 | UPI0003E3606E | 1450142 | 19 maart 2014 | 5 februari 2025 |
26274 | UniProt | W0TUV1 | Putative transglycosylase | endolysin | ML prediction | 63 | UPI0003E36E07 | 1450142 | 19 maart 2014 | 8 november 2023 |
26275 | UniProt | W0TVX4 | Tail morphogenetic protein, putative peptideglycan hydrolase | endolysin | GO annotation | 99 | UPI0000358DC3 | 1450142 | 19 maart 2014 | 5 februari 2025 |
Showing 26251–26275 of 26364 total items.