protein_ID ▲▼ | source ▲▼ | source_ID ▲▼ | name ▲▼ | type ▲▼ | type_evidence ▲▼ | type_probability ▲▼ | UniParc_ID ▲▼ | phages_ID ▲▼ | date_created ▲▼ | date_last_updated ▲▼ |
---|---|---|---|---|---|---|---|---|---|---|
26226 | UniProt | V5UR84 | Uncharacterized protein | endolysin | ML prediction | 99 | UPI0002CD03A0 | 1414738 | 19 februari 2014 | 8 november 2023 |
26227 | UniProt | V5URH4 | Phage tail lysozyme domain-containing protein | VAL | Protein name annotation | 99 | UPI0003D8740A | 1340810 | 19 februari 2014 | 24 januari 2024 |
26228 | UniProt | V5URP2 | Tail tape measure protein | VAL | GO annotation | 99 | UPI0003D8A5AA | 1432658 | 19 februari 2014 | 2 oktober 2024 |
26229 | UniProt | V5URV5 | Phage tail length tape-measure protein | VAL | Protein name annotation | 99 | UPI0003D7C5B6 | 1432848 | 19 februari 2014 | 29 mei 2024 |
26230 | UniProt | V5US61 | Phage tail lysozyme domain-containing protein | VAL | Protein name annotation | 99 | UPI00025346B3 | 1340811 | 19 februari 2014 | 3 mei 2023 |
26231 | UniProt | V5US95 | Lysin, N-acetylmuramoyl-L-alanine amidase | endolysin | GO annotation | 99 | UPI0003D8B2D5 | 1416012 | 19 februari 2014 | 5 februari 2025 |
26232 | UniProt | V5USK5 | Phage tail length tape-measure protein | VAL | Protein name annotation | 99 | UPI0003D7FD92 | 1432847 | 19 februari 2014 | 24 januari 2024 |
26233 | UniProt | V5UT96 | N-acetylmuramoyl-L-alanine amidase domain-containing protein | endolysin | GO annotation | 99 | UPI0003D7ADEF | 1340812 | 19 februari 2014 | 2 april 2025 |
26234 | UniProt | V5UTS5 | Phage tail lysozyme domain-containing protein | VAL | Protein name annotation | 99 | UPI0003D8416E | 1340812 | 19 februari 2014 | 27 maart 2024 |
26235 | UniProt | V5UU51 | Transglycosylase SLT domain-containing protein | endolysin | ML prediction | 99 | UPI0003D855BD | 1340811 | 19 februari 2014 | 2 april 2025 |
26236 | UniProt | V5XUN6 | Transglycosylase | endolysin | ML prediction | 83 | UPI0003C8901F | 1041526 | 19 februari 2014 | 5 februari 2025 |
26237 | UniProt | V5XUS2 | Putative structural protein | endolysin | GO annotation | 99 | UPI0000358DC3 | 1041526 | 19 februari 2014 | 5 februari 2025 |
26238 | UniProt | V5XVE3 | Putative structural protein | endolysin | GO annotation | 99 | UPI0000358DC3 | 1041527 | 19 februari 2014 | 5 februari 2025 |
26239 | UniProt | V5XVX8 | Phage tail lysozyme domain-containing protein | VAL | Protein name annotation | 99 | UPI0003C84AFD | 1041526 | 19 februari 2014 | 2 april 2025 |
26240 | UniProt | V5XWJ8 | Phage tail lysozyme domain-containing protein | VAL | Protein name annotation | 99 | UPI0003C84AFD | 1041527 | 19 februari 2014 | 2 april 2025 |
26241 | UniProt | V5XX99 | Peptidase C51 domain-containing protein | endolysin | GO annotation | 99 | UPI0003C8349D | 1041526 | 19 februari 2014 | 5 februari 2025 |
26242 | UniProt | V5XXU5 | Transglycosylase | endolysin | ML prediction | 66 | UPI0003C887C0 | 1041527 | 19 februari 2014 | 5 februari 2025 |
26243 | UniProt | V5XXW6 | Peptidase C51 domain-containing protein | endolysin | GO annotation | 99 | UPI0003C8349D | 1041527 | 19 februari 2014 | 5 februari 2025 |
26244 | UniProt | V5YT03 | Transglycosylase SLT domain-containing protein | VAL | ML prediction | 97 | UPI0003D0CB27 | 1279083 | 19 februari 2014 | 5 februari 2025 |
26245 | UniProt | V5YTT7 | Putative N-acetylmuramoyl-L-alanine amidase | endolysin | GO annotation | 99 | UPI0003D0C518 | 1279083 | 19 februari 2014 | 5 februari 2025 |
26246 | UniProt | V6F993 | Putative peptidoglycan hydrolase | VAL | ML prediction | 99 | UPI00024A554C | 1401446 | 19 februari 2014 | 5 februari 2025 |
26247 | UniProt | V6F994 | Putative endolysin | endolysin | ML prediction | 99 | UPI00024A5579 | 1401446 | 19 februari 2014 | 24 januari 2024 |
26248 | UniProt | V9IQK6 | Phage lytic enzyme | endolysin | ML prediction | 99 | UPI0003D7D226 | 1168563 | 19 maart 2014 | 2 april 2025 |
26249 | UniProt | V9LYU2 | Transglycosylase SLT domain-containing protein | endolysin | ML prediction | 98 | UPI0003D82847 | 1262539 | 19 maart 2014 | 13 september 2023 |
26250 | UniProt | V9LZ47 | Transglycosylase SLT domain-containing protein | endolysin | ML prediction | 99 | UPI0003D8C978 | 1262540 | 19 maart 2014 | 2 april 2025 |
Showing 26226–26250 of 26364 total items.