protein_ID ▲▼ source ▲▼ source_ID ▲▼ name ▲▼ type ▲▼ type_evidence ▲▼ type_probability ▲▼ UniParc_ID ▲▼ phages_ID ▲▼ date_created ▲▼ date_last_updated ▲▼
26176 UniProt U5PWC4 Endolysin endolysin Protein name annotation 99 UPI0003BC0707 1406787 22 januari 2014 2 oktober 2024
26177 UniProt U5PWK4 Endolysin endolysin Protein name annotation 99 UPI0003BC18BD 1406782 22 januari 2014 5 februari 2025
26178 UniProt U5PWQ2 Endolysin endolysin Protein name annotation 99 UPI000182A27E 1406783 22 januari 2014 2 april 2025
26179 UniProt U5PWR9 Endolysin endolysin Protein name annotation 99 UPI0003BC0F1E 1406791 22 januari 2014 2 april 2025
26180 UniProt U5PWZ2 Tail associated lysin VAL Protein name annotation 99 UPI0003BC0978 1406791 22 januari 2014 2 april 2025
26181 UniProt U5PXM7 Endo-beta-N-acetylglucosamidase VAL ML prediction 99 UPI0003BC0BE3 1406785 22 januari 2014 5 februari 2025
26182 UniProt U5PY14 Tail lysin endolysin GO annotation 99 UPI0003BC1764 1406785 22 januari 2014 2 april 2025
26183 UniProt U5PY92 M23 peptidase endolysin ML prediction 99 UPI0003BC134D 1406785 22 januari 2014 5 februari 2025
26184 UniProt U5PYG7 RegB endoribonuclease endolysin ML prediction 99 UPI00028B7B43 1406794 22 januari 2014 24 januari 2024
26185 UniProt U5PYQ7 Baseplate hub subunit and tail lysozyme endolysin GO annotation 99 UPI00028ACC64 1406794 22 januari 2014 2 april 2025
26186 UniProt U5PYZ1 RegB site-specific RNA endonuclease endolysin ML prediction 99 UPI0003BC0E97 1406795 22 januari 2014 24 januari 2024
26187 UniProt U5PZ04 Tail associated lysozyme endolysin GO annotation 99 UPI00028ACC64 1406795 22 januari 2014 2 april 2025
26188 UniProt U5PZP0 Endolysin endolysin Protein name annotation 99 UPI0003BC09DB 1406779 22 januari 2014 2 april 2025
26189 UniProt U5PZS4 Lytic tail fiber VAL Protein name annotation 99 UPI0003BC1725 1406780 22 januari 2014 2 april 2025
26190 UniProt U5PZX6 Endolysin endolysin Protein name annotation 99 UPI0003BC1A5D 1406780 22 januari 2014 2 april 2025
26191 UniProt U5Q083 L-alanyl-D-glutamate peptidase endolysin ML prediction 99 UPI0003BC1F88 1406790 22 januari 2014 24 januari 2024
26192 UniProt U5Q0P5 Tail lysin endolysin GO annotation 99 UPI0003BC1C1F 1406791 22 januari 2014 2 april 2025
26193 UniProt U5Q1E4 Endolysin endolysin Protein name annotation 99 UPI0003BC1F88 1406792 22 januari 2014 24 januari 2024
26194 UniProt U5U408 Lysin endolysin GO annotation 99 UPI0003C0DAAD 39103 22 januari 2014 5 februari 2025
26195 UniProt U5U4H7 Lysin endolysin GO annotation 99 UPI0003C0DAAD 1414736 22 januari 2014 5 februari 2025
26196 UniProt U5U762 Tail length tape measure protein VAL GO annotation 99 UPI0003C0D5D9 1399949 22 januari 2014 5 februari 2025
26197 UniProt U6C6A5 Putative lytic transglycosylase catalytic endolysin ML prediction 99 UPI0003C76678 1417599 22 januari 2014 24 januari 2024
26198 UniProt U6C7Z7 Putative transglycosylase VAL ML prediction 99 UPI0003C7658D 1417599 22 januari 2014 5 februari 2025
26199 UniProt U6E9D5 Peptidase C51 domain-containing protein VAL ML prediction 98 UPI0003BDD297 1385385 22 januari 2014 5 februari 2025
26200 UniProt U6E9F5 Lysin endolysin GO annotation 99 UPI0003BDD1BD 1385385 22 januari 2014 5 februari 2025

Filter by column:

Clear Filters

Showing 26176–26200 of 26364 total items.

⬇️ Export CSV