protein_ID ▲▼ source ▲▼ source_ID ▲▼ name ▲▼ type ▲▼ type_evidence ▲▼ type_probability ▲▼ UniParc_ID ▲▼ phages_ID ▲▼ date_created ▲▼ date_last_updated ▲▼
26151 UniProt T2FI36 Minor tail protein endolysin GO annotation 99 UPI000017D667 1340712 13 november 2013 5 februari 2025
26152 UniProt T2FIG0 Minor tail protein endolysin GO annotation 99 UPI000017D667 1340835 13 november 2013 5 februari 2025
26153 UniProt U3PDK8 Internal virion protein VAL Protein name annotation 99 UPI0003B0F1C0 1401297 11 december 2013 22 februari 2023
26154 UniProt U3PIV2 Uncharacterized protein VAL GO annotation 99 UPI0003B01E2A 1399941 11 december 2013 5 februari 2025
26155 UniProt U3PJ20 Tail length tape measure protein VAL Protein name annotation 99 UPI0003B103D8 1403390 11 december 2013 2 april 2025
26156 UniProt U4KJA4 Phage lytic amidase endolysin GO annotation 99 UPI0003B049E6 1267169 11 december 2013 5 februari 2025
26157 UniProt U5JA48 Peptidase M23 domain-containing protein endolysin ML prediction 99 UPI0003BC0FEC 1308863 22 januari 2014 5 februari 2025
26158 UniProt U5NZY5 Lysin A endolysin Protein name annotation 99 UPI0003B9FDB6 1354510 22 januari 2014 24 januari 2024
26159 UniProt U5P0V3 Mannosyl-glycoprotein endo-beta-N-acetylglucosamidase endolysin ML prediction 99 UPI0003B7D8FA 1296658 22 januari 2014 5 februari 2025
26160 UniProt U5P4M6 Mannosyl-glycoprotein endo-beta-N-acetylglucosamidase endolysin ML prediction 99 UPI0003B7D8FA 1296659 22 januari 2014 5 februari 2025
26161 UniProt U5PRL8 Endopeptidase VAL ML prediction 86 UPI0003BC064D 434346 22 januari 2014 5 februari 2025
26162 UniProt U5PRL9 Endolysin endolysin Protein name annotation 99 UPI0003BC0B98 1406781 22 januari 2014 2 april 2025
26163 UniProt U5PRP6 Tail lysin endolysin GO annotation 99 UPI0003BC0D09 1406781 22 januari 2014 2 april 2025
26164 UniProt U5PSN1 Tail protein endolysin GO annotation 99 UPI0003BC08F0 1406783 22 januari 2014 5 februari 2025
26165 UniProt U5PT78 Endolysin endolysin Protein name annotation 99 UPI0001BB427C 1406793 22 januari 2014 24 juli 2024
26166 UniProt U5PTK7 Endolysin endolysin Protein name annotation 99 UPI0003BC0D86 1406784 22 januari 2014 5 februari 2025
26167 UniProt U5PUR7 Endolysin endolysin Protein name annotation 99 UPI0001DDD181 1406794 22 januari 2014 24 januari 2024
26168 UniProt U5PV94 Endolysin endolysin Protein name annotation 99 UPI0001DDD181 1406795 22 januari 2014 24 januari 2024
26169 UniProt U5PVY0 Lytic tail protein endolysin GO annotation 99 UPI0003BC0867 1406786 22 januari 2014 5 februari 2025
26170 UniProt U5PVY1 Tail lysin VAL Protein name annotation 99 UPI0003BC11A8 1406781 22 januari 2014 2 april 2025
26171 UniProt U5PVY5 Endolysin endolysin Protein name annotation 99 UPI0003BC0EE3 1406786 22 januari 2014 2 oktober 2024
26172 UniProt U5PW24 Endolysin endolysin Protein name annotation 99 UPI0003BC085E 2884426 22 januari 2014 2 april 2025
26173 UniProt U5PW80 Endolysin endolysin GO annotation 99 UPI0003BC174E 1406789 22 januari 2014 5 februari 2025
26174 UniProt U5PW86 L-alanyl-D-glutamate peptidase endolysin ML prediction 99 UPI0003BC1AE1 1406789 22 januari 2014 2 oktober 2024
26175 UniProt U5PWB9 Endolysin endolysin GO annotation 99 UPI0003BC1345 1406787 22 januari 2014 5 februari 2025

Filter by column:

Clear Filters

Showing 26151–26175 of 26364 total items.

⬇️ Export CSV