protein_ID ▲▼ source ▲▼ source_ID ▲▼ name ▲▼ type ▲▼ type_evidence ▲▼ type_probability ▲▼ UniParc_ID ▲▼ phages_ID ▲▼ date_created ▲▼ date_last_updated ▲▼
26101 UniProt S5MMQ8 Tail protein endolysin GO annotation 99 UPI00035AB025 1296656 16 oktober 2013 2 april 2025
26102 UniProt S5MQI8 Tail assembly protein endolysin GO annotation 99 UPI00035AAE35 1115653 16 oktober 2013 5 februari 2025
26103 UniProt S5MRN1 Lysin endolysin GO annotation 99 UPI00035AAD76 1351735 16 oktober 2013 2 april 2025
26104 UniProt S5VLT4 LysA endolysin ML prediction 99 UPI00022A7B72 2928684 16 oktober 2013 24 juli 2024
26105 UniProt S5VMP7 LysA endolysin GO annotation 99 UPI000387A607 1340708 16 oktober 2013 2 april 2025
26106 UniProt S5VTH6 Peptidase, M23 family endolysin ML prediction 98 UPI0002881287 1334245 16 oktober 2013 5 februari 2025
26107 UniProt S5VVA0 Peptidase endolysin ML prediction 99 UPI000387A9E4 1335230 16 oktober 2013 2 april 2025
26108 UniProt S5VWI7 LysA endolysin ML prediction 99 UPI00024DEB07 1076630 16 oktober 2013 5 februari 2025
26109 UniProt S5VY01 Peptidase, M23 family endolysin ML prediction 99 UPI000387A567 1334243 16 oktober 2013 5 februari 2025
26110 UniProt S5WAA0 Peptidase, M23 family endolysin ML prediction 98 UPI0002881287 1334246 16 oktober 2013 5 februari 2025
26111 UniProt S5WAJ7 Putative peptidase endolysin ML prediction 95 UPI00021CABD4 1340809 16 oktober 2013 2 oktober 2024
26112 UniProt S5WB21 Putative lytic transglycosylase endolysin ML prediction 99 UPI000387A632 1335230 16 oktober 2013 2 april 2025
26113 UniProt S5WBP1 Tape measure protein VAL GO annotation 99 UPI000387A997 1340708 16 oktober 2013 2 april 2025
26114 UniProt S5WJR5 Transglycosylase SLT domain-containing protein endolysin ML prediction 99 UPI00023483DC 1340809 16 oktober 2013 8 november 2023
26115 UniProt S5XXS1 LysA endolysin GO annotation 99 UPI0003267323 1340824 16 oktober 2013 5 februari 2025
26116 UniProt S5XYA3 Lysin A endolysin Protein name annotation 99 UPI000387E6E2 1340826 16 oktober 2013 29 mei 2024
26117 UniProt S5XYX4 Lysin A endolysin Protein name annotation 99 UPI000387F98E 1340830 16 oktober 2013 24 januari 2024
26118 UniProt S5Y0K1 Endolysin endolysin Protein name annotation 99 UPI0003880DA1 1382932 16 oktober 2013 2 april 2025
26119 UniProt S5Y0M4 Tapemeasure VAL ML prediction 99 UPI0003880B28 1382932 16 oktober 2013 2 april 2025
26120 UniProt S5Y3I1 LysA endolysin GO annotation 99 UPI0003880EF2 1340819 16 oktober 2013 5 februari 2025
26121 UniProt S5Y436 Lysin A endolysin GO annotation 99 UPI0003880E47 1340822 16 oktober 2013 5 februari 2025
26122 UniProt S5Y744 Tail lysin 1 endolysin GO annotation 99 UPI0003880946 1382932 16 oktober 2013 5 februari 2025
26123 UniProt S5Y7S0 Lysin A endolysin Protein name annotation 99 UPI000009B8E6 1340827 16 oktober 2013 24 januari 2024
26124 UniProt S5Y7X5 Tape measure protein VAL GO annotation 99 UPI00038811C2 1383056 16 oktober 2013 2 april 2025
26125 UniProt S5Y8Q2 LysA endolysin ML prediction 99 UPI000219FACF 1340818 16 oktober 2013 24 januari 2024

Filter by column:

Clear Filters

Showing 26101–26125 of 26364 total items.

⬇️ Export CSV