protein_ID ▲▼ source ▲▼ source_ID ▲▼ name ▲▼ type ▲▼ type_evidence ▲▼ type_probability ▲▼ UniParc_ID ▲▼ phages_ID ▲▼ date_created ▲▼ date_last_updated ▲▼
26051 UniProt S0A1I6 Structural protein VAL ML prediction 99 UPI0003517704 1328029 18 september 2013 5 februari 2025
26052 UniProt S0A1P7 N-acetylmuramoyl-L-alanine amidase endolysin ML prediction 99 UPI000351BD59 1327977 18 september 2013 24 juli 2024
26053 UniProt S0A1P9 L-alanoyl-D-glutamate peptidase endolysin ML prediction 99 UPI0002B798AD 756279 18 september 2013 24 januari 2024
26054 UniProt S0A1T1 Glycosyl hydrolase endolysin ML prediction 99 UPI000351F016 1327981 18 september 2013 24 januari 2024
26055 UniProt S0A244 N-acetylmuramoyl-L-alanine amidase endolysin ML prediction 99 UPI0003518BA5 1328029 18 september 2013 2 oktober 2024
26056 UniProt S0A302 Glycosyl hydrolase endolysin ML prediction 99 UPI0003516B8B 1327985 18 september 2013 24 januari 2024
26057 UniProt S0A321 N-acetylmuramoyl-L-alanine amidase endolysin ML prediction 99 UPI000351F022 1327995 18 september 2013 27 maart 2024
26058 UniProt S0A396 D-alanyl-D-alanine carboxypeptidase endolysin ML prediction 99 UPI0002C1885B 1327984 18 september 2013 24 januari 2024
26059 UniProt S0A3Q7 Mannosyl-glycoprotein endo-beta-N-acetylglucosaminidase endolysin ML prediction 99 UPI00035158DE 1327987 18 september 2013 2 oktober 2024
26060 UniProt S0A4A2 D-alanyl-D-alanine carboxypeptidase endolysin ML prediction 99 UPI0002C1885B 1327992 18 september 2013 24 januari 2024
26061 UniProt S0A531 Mannosyl-glycoprotein endo-beta-N-acetylglucosaminidase endolysin ML prediction 99 UPI00035158DE 1328028 18 september 2013 2 oktober 2024
26062 UniProt S0A5P7 Glycosyl hydrolase endolysin ML prediction 99 UPI0003518F47 1328030 18 september 2013 24 januari 2024
26063 UniProt S4SVK1 Mannosyl-glycoprotein endo-beta-N-acetylglucosaminidase endolysin GO annotation 99 UPI0003517005 1211286 16 oktober 2013 5 februari 2025
26064 UniProt S4SXB3 Mannosyl-glycoprotein endo-beta-N-acetylglucosaminidase endolysin GO annotation 99 UPI0003517005 1211285 16 oktober 2013 5 februari 2025
26065 UniProt S4T012 Internal virion protein VAL Protein name annotation 99 UPI0003880B7E 1225790 16 oktober 2013 5 februari 2025
26066 UniProt S4T8R2 Tail lysin endolysin GO annotation 99 UPI0002C12232 1235659 16 oktober 2013 5 februari 2025
26067 UniProt S4T8T6 Tail tip protein VAL Protein name annotation 95 UPI000274F05E 1235659 16 oktober 2013 5 februari 2025
26068 UniProt S4T917 Tail lysin endolysin GO annotation 99 UPI0002C051AE 1235659 16 oktober 2013 5 februari 2025
26069 UniProt S4T943 Amidase endolysin GO annotation 99 UPI0002C055DE 1235659 16 oktober 2013 5 februari 2025
26070 UniProt S4T994 Phage tail lysozyme domain-containing protein VAL Protein name annotation 99 UPI0002C0842B 1235659 16 oktober 2013 2 april 2025
26071 UniProt S4TPC9 Lysin VAL ML prediction 84 UPI0003583AAF 1173770 16 oktober 2013 13 september 2023
26072 UniProt S4TPF6 Baseplate hub subunit and tail lysozyme endolysin GO annotation 99 UPI0001DDD177 1173768 16 oktober 2013 2 april 2025
26073 UniProt S4TPG7 Peptidoglycan binding protein endolysin ML prediction 99 UPI0001DDD181 1173768 16 oktober 2013 24 januari 2024
26074 UniProt S4TPR8 Lysin endolysin ML prediction 99 UPI0003584004 1173771 16 oktober 2013 13 september 2023
26075 UniProt S4TQ30 Uncharacterized protein endolysin ML prediction 99 UPI000358686E 1173767 16 oktober 2013 24 januari 2024

Filter by column:

Clear Filters

Showing 26051–26075 of 26364 total items.

⬇️ Export CSV