Source accession number ▲▼ | Protein name ▲▼ | Protein length ▲▼ | PhaLP type ▲▼ | Phage name ▲▼ | Phage taxonomy ID ▲▼ |
---|---|---|---|---|---|
E5E3G2 | Putative lytic tail protein | 858 | VAL | Pseudomonas phage JG024 | 749447 |
E5E3H0 | Putative endolysin | 220 | endolysin | Pseudomonas phage JG024 | 749447 |
E5E3R7 | Gp33 | 266 | endolysin | Burkholderia phage KS5 | 910473 |
E5E3W2 | Gp33 | 269 | endolysin | Burkholderia phage KL3 | 910474 |
E5E4C1 | Uncharacterized protein vs.1 | 173 | endolysin | Acinetobacter phage Acj61 | 760732 |
E5EPF0 | Putative N-acetylmuramoyl-L-alanine amidase | 172 | endolysin | Acinetobacter phage Acj9 | 760939 |
E5EPS2 | Uncharacterized protein vs.1 | 173 | endolysin | Acinetobacter phage Acj9 | 760939 |
E5EYD9 | Putative N-acetylmuramoyl-L-alanine amidase | 177 | endolysin | Acinetobacter phage Ac42 (Acinetobacter phage 42) | 762660 |
E5EYR4 | Uncharacterized protein vs.1 | 145 | endolysin | Acinetobacter phage Ac42 (Acinetobacter phage 42) | 762660 |
E5FFI0 | Gp27 | 268 | endolysin | Burkholderia phage KS14 | 910475 |
E5FIW2 | Uncharacterized protein vs.1 | 180 | endolysin | Escherichia phage vB_EcoM_VR7 | 700939 |
E5G068 | Endolysin | 216 | endolysin | Clostridium phage CpV1 | 926066 |
E5KJQ8 | Putative endolysin | 185 | endolysin | Acinetobacter phage phiAB1 | 691318 |
E5KY16 | Uncharacterized protein | 205 | endolysin | Escherichia phage PhaxI | 926589 |
E5L6X9 | Endolysin | 267 | endolysin | Staphylococcus phage SA4 | 930196 |
E5RV07 | Lysozyme-like protein | 156 | endolysin | Ralstonia phage RSB2 | 913183 |
E5RV25 | Putative internal virion protein D | 1290 | VAL | Ralstonia phage RSB2 | 913183 |
E7D0G0 | N-acetylmuramoyl-L-alanine | 184 | endolysin | Riemerella phage RAP44 | 936152 |
E7DNC3 | Endolysin | 296 | endolysin | Pneumococcus phage Dp-1 (Bacteriophage Dp-1) | 59241 |
E7EJP8 | Lysin A | 384 | endolysin | Mycobacterium phage Wee | 938131 |
E7EKQ7 | Putative minor tail protein | 239 | endolysin | Edwardsiella phage eiAU | 945083 |
E7EKS5 | Endolysin | 88 | endolysin | Edwardsiella phage eiAU | 945083 |
E7EKW1 | Putative phage minor tail protein | 239 | endolysin | Edwardsiella phage eiDWF | 945084 |
E7EKY0 | Endolysin | 88 | endolysin | Edwardsiella phage eiDWF | 945084 |
E7EL11 | Putative phage minor tail protein | 239 | endolysin | Edwardsiella phage eiMSLS | 945085 |
Showing 26051–26075 of 26364 total items.