protein_ID ▲▼ | source ▲▼ | source_ID ▲▼ | name ▲▼ | type ▲▼ | type_evidence ▲▼ | type_probability ▲▼ | UniParc_ID ▲▼ | phages_ID ▲▼ | date_created ▲▼ | date_last_updated ▲▼ |
---|---|---|---|---|---|---|---|---|---|---|
26001 | UniProt | R9R181 | Transglycosylase SLT domain-containing protein | VAL | ML prediction | 98 | UPI000351F6DD | 213773 | 18 september 2013 | 5 februari 2025 |
26002 | UniProt | R9R197 | Transglycosylase SLT domain-containing protein | endolysin | ML prediction | 99 | UPI00035201FD | 1262536 | 18 september 2013 | 24 januari 2024 |
26003 | UniProt | R9R1C0 | N-acetylmuramoyl-L-alanine amidase domain-containing protein | endolysin | GO annotation | 99 | UPI0003515AFB | 1262536 | 18 september 2013 | 5 februari 2025 |
26004 | UniProt | R9R1C4 | Putative endolysin | endolysin | GO annotation | 99 | UPI000351A40D | 213773 | 18 september 2013 | 5 februari 2025 |
26005 | UniProt | R9R1F1 | Transglycosylase SLT domain-containing protein | VAL | ML prediction | 98 | UPI000351F6DD | 213777 | 18 september 2013 | 5 februari 2025 |
26006 | UniProt | R9R1H1 | Transglycosylase SLT domain-containing protein | VAL | ML prediction | 98 | UPI000351DEAD | 1262537 | 18 september 2013 | 5 februari 2025 |
26007 | UniProt | R9R1I2 | Putative endolysin | endolysin | GO annotation | 99 | UPI00035203BB | 213774 | 18 september 2013 | 2 april 2025 |
26008 | UniProt | R9R1K3 | Transglycosylase SLT domain-containing protein | endolysin | ML prediction | 99 | UPI0003519313 | 1262538 | 18 september 2013 | 24 januari 2024 |
26009 | UniProt | R9R1L2 | Putative endolysin | endolysin | GO annotation | 99 | UPI000351A40D | 213777 | 18 september 2013 | 5 februari 2025 |
26010 | UniProt | R9R1S8 | Putative endolysin | endolysin | GO annotation | 99 | UPI000351DC16 | 1262533 | 18 september 2013 | 5 februari 2025 |
26011 | UniProt | R9R1X0 | Putative endolysin | endolysin | GO annotation | 99 | UPI000351F3F8 | 1262535 | 18 september 2013 | 5 februari 2025 |
26012 | UniProt | R9R260 | Putative endolysin | endolysin | GO annotation | 99 | UPI000351DC16 | 270182 | 18 september 2013 | 5 februari 2025 |
26013 | UniProt | R9R270 | Putative endolysin | endolysin | GO annotation | 99 | UPI0003517236 | 39838 | 18 september 2013 | 5 februari 2025 |
26014 | UniProt | R9R2D7 | Transglycosylase SLT domain-containing protein | VAL | ML prediction | 98 | UPI00035163DB | 213774 | 18 september 2013 | 2 april 2025 |
26015 | UniProt | R9R2E8 | Putative endolysin | endolysin | GO annotation | 99 | UPI000352032D | 1262537 | 18 september 2013 | 5 februari 2025 |
26016 | UniProt | R9R2F8 | Putative endolysin | endolysin | GO annotation | 99 | UPI0003519B80 | 1262538 | 18 september 2013 | 5 februari 2025 |
26017 | UniProt | R9R4A9 | N-acetylmuramoyl-L-alanine amidase | endolysin | ML prediction | 99 | UPI0003507897 | 1283071 | 18 september 2013 | 24 juli 2024 |
26018 | UniProt | R9R4Q8 | N-acetylmuramoyl-L-alanine amidase | endolysin | ML prediction | 99 | UPI0003507897 | 1283073 | 18 september 2013 | 24 juli 2024 |
26019 | UniProt | R9R591 | Lysin A | endolysin | Protein name annotation | 99 | UPI0003427EA1 | 1262532 | 18 september 2013 | 24 januari 2024 |
26020 | UniProt | R9RFC7 | Uncharacterized protein | endolysin | ML prediction | 99 | UPI0003334FD9 | 1300007 | 18 september 2013 | 5 februari 2025 |
26021 | UniProt | R9RGF0 | Uncharacterized protein | endolysin | ML prediction | 99 | UPI0003334FD9 | 1300005 | 18 september 2013 | 5 februari 2025 |
26022 | UniProt | R9RGV3 | Uncharacterized protein | endolysin | ML prediction | 99 | UPI0003334FD9 | 1300006 | 18 september 2013 | 5 februari 2025 |
26023 | UniProt | R9RWA5 | Lysin A | endolysin | GO annotation | 99 | UPI00034268F7 | 1327771 | 18 september 2013 | 5 februari 2025 |
26024 | UniProt | R9RWH6 | Lysin A | endolysin | GO annotation | 99 | UPI0003424E7E | 1327772 | 18 september 2013 | 5 februari 2025 |
26025 | UniProt | R9TEW4 | Vs.1 | endolysin | ML prediction | 82 | UPI00034257F5 | 115992 | 18 september 2013 | 24 januari 2024 |
Showing 26001–26025 of 26364 total items.