Source accession number ▲▼ | Protein name ▲▼ | Protein length ▲▼ | PhaLP type ▲▼ | Phage name ▲▼ | Phage taxonomy ID ▲▼ |
---|---|---|---|---|---|
D2KRB9 | NlpC/P60 domain-containing protein | 529 | endolysin | Lactobacillus phage phiPYB5 | 438780 |
D2XRK5 | Lysin A | 470 | endolysin | Mycobacterium phage SkiPole | 701456 |
D2XRZ5 | Lysin A | 438 | endolysin | Mycobacterium phage Fang | 701454 |
D2XS97 | Lysin A | 429 | endolysin | Mycobacterium phage Scoot17C | 701455 |
D3G7F8 | Tgl | 230 | endolysin | Staphylococcus phage A5W | 516541 |
D3G7J1 | TmpC | 1352 | VAL | Staphylococcus phage A5W | 516541 |
D3G7J4 | TmpE | 295 | endolysin | Staphylococcus phage A5W | 516541 |
D3JZ74 | LysA | 493 | endolysin | Mycobacterium phage RedRock | 711470 |
D3W0F3 | N-acetylmuramoyl-L-alanine amidase | 233 | endolysin | Lactococcus phage 1358 | 741942 |
D3WK92 | Lysin | 218 | VAL | Bacillus phage Wip1 | 663237 |
D3WK93 | N-acetylmuramoyl-L-alanine amidase | 351 | endolysin | Bacillus phage Wip4 | 663236 |
D4HTZ5 | Gp56 protein | 185 | endolysin | Vibrio phage VP585 | 631719 |
D4N7H4 | Gp29 LysA | 384 | endolysin | Mycobacterium virus Ardmore | 685506 |
D4P728 | Tape measure protein | 3101 | endolysin | Rhodococcus phage ReqiDocB7 | 691966 |
D4P733 | LysA | 329 | endolysin | Rhodococcus phage ReqiDocB7 | 691966 |
D4Z9R4 | Transglycosylase SLT domain-containing protein | 181 | endolysin | Escherichia phage AR1 (Bacteriophage AR1) | 66711 |
D5GV29 | Possible outer wedge baseplate protein and lysozyme | 120 | VAL | Firehammervirus CP220 | 722417 |
D5GVB2 | Hypothetical phage protein | 224 | endolysin | Firehammervirus CP220 | 722417 |
D5JFG8 | Transglycosylase SLT domain-containing protein | 213 | endolysin | Klebsiella phage KP15 | 707757 |
D6PEF1 | Peptidase M15A C-terminal domain-containing protein | 256 | endolysin | uncultured phage MedDCM-OCT-S04-C1035 | 743535 |
D6PEK2 | Peptidase M15A C-terminal domain-containing protein | 256 | endolysin | uncultured phage MedDCM-OCT-S04-C1161 | 743536 |
D6PEQ5 | Peptidase M15A C-terminal domain-containing protein | 256 | endolysin | uncultured phage MedDCM-OCT-S04-C1227 | 743539 |
D6PF22 | Peptidase M15A C-terminal domain-containing protein | 256 | endolysin | uncultured phage MedDCM-OCT-S04-C890 | 743553 |
D6PFD2 | NlpC/P60 domain-containing protein | 79 | endolysin | uncultured phage MedDCM-OCT-S05-C64 | 743563 |
D6PFQ9 | NlpC/P60 domain-containing protein | 145 | endolysin | uncultured phage MedDCM-OCT-S08-C1615 | 743572 |
Showing 25976–26000 of 26364 total items.