Source accession number ▲▼ | Protein name ▲▼ | Protein length ▲▼ | PhaLP type ▲▼ | Phage name ▲▼ | Phage taxonomy ID ▲▼ |
---|---|---|---|---|---|
C9DAU9 | Minor tail protein | 948 | endolysin | Mycobacterium phage ET08 | 663554 |
C9DB73 | Lysin A | 438 | endolysin | Mycobacterium phage Hope | 663555 |
C9DBN5 | Minor tail protein | 948 | endolysin | Mycobacterium phage LRRHood | 663556 |
C9DBZ2 | Lysin A | 500 | endolysin | Backyardiganvirus peaches | 663557 |
C9DCB7 | Lysin A | 438 | endolysin | Mycobacterium phage Puhltonio | 663558 |
C9DD07 | Lysin A | 438 | endolysin | Mycobacterium phage UncleHowie | 663560 |
C9DFY3 | Putative lysis protein | 196 | endolysin | Delftia phage PhiW-14 (Deftia acidovorans bacteriophage phiW-14) | 665032 |
C9DG53 | Gp5 baseplate hub subunit and tail lysozyme | 588 | VAL | Delftia phage PhiW-14 (Deftia acidovorans bacteriophage phiW-14) | 665032 |
C9E2L3 | Putative N-acetylmuramoyl-L-alanine amidase | 421 | endolysin | Enterococcus phage phiEf11 | 663241 |
C9EHB0 | Gp20 | 246 | endolysin | Sodalis phage SO-1 | 673375 |
C9W9J6 | Lysin | 200 | endolysin | Brussowvirus ALQ132 | 682370 |
C9WB79 | Tail component protein | 872 | VAL | Moineauvirus Abc2 | 633135 |
C9WB87 | Lysin | 281 | endolysin | Moineauvirus Abc2 | 633135 |
D0Q1B0 | Lysozyme | 144 | endolysin | Vibrio phage N4 | 644563 |
D0R0F0 | LysM domain-containing protein | 358 | endolysin | Streptococcus phage phi-m46.1 | 571950 |
D0R0F1 | Peptidase C51 domain-containing protein | 121 | endolysin | Streptococcus phage phi-m46.1 | 571950 |
D0UIK2 | Putative Lys protein | 193 | endolysin | Aggregatibacter phage S1249 | 683735 |
D0VPP8 | Lys | 290 | endolysin | Clavibacter phage CN77 | 686440 |
D1LV09 | Predicted protein | 212 | VAL | Cyanophage PSS2 | 658401 |
D1LV92 | Predicted protein | 280 | endolysin | Cyanophage PSS2 | 658401 |
D2IZU8 | SLT domain protein | 1511 | VAL | Enterococcus phage phiFL3A | 673837 |
D2J014 | SLT domain protein | 1511 | VAL | Enterococcus phage phiFL3B | 673838 |
D2JLG5 | Autolysin | 251 | endolysin | Staphylococcus phage SAP090B | 702822 |
D2JTA3 | Endolysin | 186 | endolysin | Pseudomonas phage PaP1 | 685892 |
D2KRB7 | Putative tape measure protein | 966 | endolysin | Lactobacillus phage phiPYB5 | 438780 |
Showing 25951–25975 of 26364 total items.