Source accession number ▲▼ | Protein name ▲▼ | Protein length ▲▼ | PhaLP type ▲▼ | Phage name ▲▼ | Phage taxonomy ID ▲▼ |
---|---|---|---|---|---|
A9Q1W5 | Putative tail fiber | 1239 | VAL | Escherichia phage phiEcoM-GJ1 | 451705 |
A9QTG3 | N-acetylmuramoyl-L-alanine amidase | 351 | endolysin | Bacillus phage bg3 | 483785 |
B1ABI2 | Lysin | 375 | endolysin | Lactococcus phage asccphi28 | 503388 |
B1GS47 | Possible tail assembly protein | 165 | endolysin | Salmonella phage Vi II-E1 | 424716 |
B2BTN7 | Putative amidase | 256 | endolysin | Lactococcus phage 1706 | 475178 |
B2D190 | Lysin A | 438 | endolysin | Mycobacterium phage BPs | 515982 |
B2ZNS5 | Tapemeasure protein | 1590 | VAL | Mycobacterium phage Adjutor | 528321 |
B2ZNT3 | Lysin A | 327 | endolysin | Mycobacterium phage Adjutor | 528321 |
B2ZZ02 | Tail-associated cell wall hydrolase | 632 | endolysin | Staphylococcus phage phiMR25 | 487152 |
B3GW20 | Lysin | 283 | endolysin | Streptococcus phage PH15 | 537874 |
B3TJQ6 | Putative N-acetylmyramoyl amidase | 233 | endolysin | Skunavirus bibb29 | 494269 |
B3TJQ7 | Putative lytic transglycosylase | 194 | endolysin | Skunavirus bibb29 | 494269 |
B3VFY1 | Lysin A | 464 | endolysin | Fromanvirus KBG | 540066 |
B3VGG0 | Lysin A | 501 | endolysin | Pukovnikvirus pukovnik | 540068 |
B3VGZ2 | Lysin A | 464 | endolysin | Mycobacterium phage DD5 | 540064 |
B3VLX1 | Lysin A | 577 | endolysin | Mycobacterium phage Nigel | 543152 |
B3VM63 | Lysin A | 318 | endolysin | Mycobacterium phage Predator | 543153 |
B4XMZ1 | Putative injection needle component | 898 | VAL | Pseudomonas phage PT5 | 476523 |
B4XY80 | Internal virion protein | 898 | VAL | Pseudomonas phage PT2 | 496396 |
B5A6F3 | Lysin A | 355 | endolysin | Mycobacterium phage Phaedrus | 546184 |
B5AX77 | Transglycosylase SLT domain-containing protein | 468 | VAL | Iodobacter phage PhiPLPE | 551895 |
B5BTX3 | Putative transglycosylase | 1606 | VAL | Ralstonia phage RSB1 | 551790 |
B5LJD6 | Lysin A | 963 | endolysin | Mycobacterium phage Myrna | 546805 |
B5LJL3 | Peptidase M15C domain-containing protein | 530 | endolysin | Mycobacterium phage Myrna | 546805 |
B5LJP7 | Minor tail protein | 948 | endolysin | Mycobacterium phage Rizal | 546806 |
Showing 25851–25875 of 26364 total items.