Source accession number ▲▼ | Protein name ▲▼ | Protein length ▲▼ | PhaLP type ▲▼ | Phage name ▲▼ | Phage taxonomy ID ▲▼ |
---|---|---|---|---|---|
A0AB39JCZ5 | Tail assembly protein | 246 | VAL | Escherichia phage phiEco273 | 3239875 |
A0AB39TZ29 | Transglycosylase SLT domain protein | 175 | endolysin | Aeromonas phage vB_AdhaM_G2 | 3238786 |
A0AB39TZF0 | Lysozyme | 166 | endolysin | Aeromonas phage vB_AdhaM_G2 | 3238786 |
A0AB39TZW6 | Lysozyme | 202 | endolysin | Klebsiella phage Phi_K2044 | 3240395 |
A0AB39U0M7 | Lysozyme | 164 | endolysin | Klebsiella phage Phi_KR1 | 3240396 |
A0AB39U0P1 | Transglycosylase SLT domain-containing protein | 181 | endolysin | Klebsiella phage Phi_KR1 | 3240396 |
A0AB39U1E6 | Lysozyme | 164 | endolysin | Klebsiella phage Phi_KR8 | 3240397 |
A0AB39U1N8 | Tail tip lysin | 477 | VAL | Staphylococcus phage vB_SauP_PSK | 3240362 |
A0AB39U1S2 | Transglycosylase SLT domain-containing protein | 181 | endolysin | Klebsiella phage Phi_KR8 | 3240397 |
A0AB39U239 | Minor tail protein | 149 | VAL | Salmonella phage ZK22 | 3240399 |
A0AB39U261 | N-acetylmuramoyl-L-alanine amidase | 249 | endolysin | Staphylococcus phage vB_SauP_PSK | 3240362 |
A0AB39U267 | Lysozyme | 92 | endolysin | Salmonella phage ZK22 | 3240399 |
A0EWU7 | Cell wall hydrolase | 632 | endolysin | Dubowvirus NM2 | 387908 |
A0EX03 | Phage tail tape measure protein | 1509 | VAL | Staphylococcus phage phiNM3 | 387909 |
A0EX11 | Amidase | 251 | endolysin | Staphylococcus phage phiNM3 | 387909 |
A0EX80 | Cell wall hydrolase | 632 | endolysin | Phietavirus NM4 | 387910 |
A0MNG2 | M27/M37 peptidase | 346 | endolysin | Thermus phage phiYS40 | 407392 |
A0T2N4 | Lysozyme | 233 | endolysin | Geobacillus phage GBSV1 | 365048 |
A1BTX6 | Amidase | 633 | endolysin | Rockefellervirus CNPH82 | 398839 |
A1BU73 | Hydrolase | 633 | endolysin | Rockefellervirus PH15 | 399185 |
A1BU77 | Phage amidase | 460 | endolysin | Rockefellervirus PH15 | 399185 |
A1EAB6 | Putative lysin | 481 | endolysin | Streptococcus phage SMP | 413066 |
A1KX46 | Cell wall hydrolase | 632 | endolysin | Dubowvirus ETA2 | 326036 |
A1KX50 | Amidase | 470 | endolysin | Dubowvirus ETA2 | 326036 |
A1KXB4 | Cell wall hydrolase | 624 | endolysin | Phietavirus ETA3 | 326037 |
Showing 25776–25800 of 26364 total items.