Source accession number ▲▼ | Protein name ▲▼ | Protein length ▲▼ | PhaLP type ▲▼ | Phage name ▲▼ | Phage taxonomy ID ▲▼ |
---|---|---|---|---|---|
A0AB39C723 | M23 peptidase domain containing protein | 240 | endolysin | Bacillus phage KoopaTroopa | 3234046 |
A0AB39C7R5 | Peptidase C51 domain-containing protein | 629 | endolysin | Staphylococcus phage Pel11 | 3235046 |
A0AB39C7Y7 | Endolysin | 251 | endolysin | Staphylococcus phage Pel11 | 3235046 |
A0AB39C825 | N-acetylmuramoyl-L-alanine amidase | 372 | endolysin | Staphylococcus phage UHP46 | 3234966 |
A0AB39C826 | Tail lysin | 485 | VAL | Staphylococcus phage UHP46 | 3234966 |
A0AB39C8A9 | Tail protein | 292 | VAL | Staphylococcus phage UHP46 | 3234966 |
A0AB39C8B8 | N-acetylmuramoyl-L-alanine amidase | 297 | endolysin | Staphylococcus phage UHP46 | 3234966 |
A0AB39C8B9 | Tail protein | 798 | VAL | Staphylococcus phage UHP46 | 3234966 |
A0AB39C8M2 | Lysozyme | 160 | endolysin | Klebsiella phage JLBP1001 | 3236746 |
A0AB39C8P0 | Lysozyme | 184 | endolysin | Acinetobacter phage vB_AbaM-SPB | 3236747 |
A0AB39C8S5 | Minor tail protein | 245 | VAL | Klebsiella phage JLBP1001 | 3236746 |
A0AB39C8U4 | Tape measure protein | 391 | VAL | Acinetobacter phage vB_AbaM-SPB | 3236747 |
A0AB39C8Z9 | Transglycosylase SLT domain-containing protein | 213 | endolysin | Klebsiella phage K14-2 | 3156075 |
A0AB39C9Q2 | Lysozyme | 204 | endolysin | Aliivibrio phage vB_Alvi_H905 | 3234039 |
A0AB39CAA2 | Transglycosylase SLT domain-containing protein | 181 | endolysin | Salmonella phage Manna | 3234042 |
A0AB39CAR7 | Lysozyme | 162 | endolysin | Escherichia phage phiE31-2 | 3236748 |
A0AB39CAS9 | NlpC/P60 domain-containing protein | 243 | endolysin | Escherichia phage phiE31-2 | 3236748 |
A0AB39CBM6 | Internal protein | 260 | VAL | Escherichia phage EC.W8-1 | 3236638 |
A0AB39CBU3 | Lysozyme | 163 | endolysin | Escherichia phage EC.W8-1 | 3236638 |
A0AB39CBW8 | Transglycosylase SLT domain-containing protein | 1275 | VAL | Klebsiella phage vB-Kvc-Y10 | 3236922 |
A0AB39CD49 | Lytic transglycosylase | 260 | VAL | Pseudomonas phage RVTF4 | 3236931 |
A0AB39CD92 | Lytic transglycosylase | 2339 | VAL | Pseudomonas phage RVTF4 | 3236931 |
A0AB39CEA5 | Peptidase | 843 | endolysin | Pseudomonas phage HRDY3 | 3236930 |
A0AB39CF83 | N-acetylmuramoyl-L-alanine amidase | 284 | endolysin | Cutibacterium phage vB_CacS-HV1 | 3236917 |
A0AB39JCB7 | Lysozyme | 163 | endolysin | Escherichia phage phiEco273 | 3239875 |
Showing 25751–25775 of 26364 total items.