Source accession number ▲▼ | Protein name ▲▼ | Protein length ▲▼ | PhaLP type ▲▼ | Phage name ▲▼ | Phage taxonomy ID ▲▼ |
---|---|---|---|---|---|
A0AB39AC24 | Minor tail protein | 246 | VAL | Pectobacterium phage Taid | 3158139 |
A0AB39ACE0 | Endolysin protein | 201 | endolysin | Erwinia phage Fifi051 | 3238787 |
A0AB39ACH3 | Tail protein | 474 | VAL | Klebsiella phage phiYH65 | 3237693 |
A0AB39AH87 | Glycoside hydrolase family 19 catalytic domain-containing protein | 220 | endolysin | Pseudomonas phage vB_PaeM_HTN3 | 3236644 |
A0AB39AHF1 | Transglycosylase | 860 | VAL | Pseudomonas phage vB_PaeM_HTN3 | 3236644 |
A0AB39AHG6 | Tail protein containing transglycosylase | 860 | VAL | Pseudomonas phage vB_PaeM_HTN4 | 3236645 |
A0AB39AHI6 | Endolysin | 220 | endolysin | Pseudomonas phage vB_PaeM_HTN4 | 3236645 |
A0AB39AHW4 | Lysozyme | 165 | endolysin | Pseudomonas phage vB_PaeP_HTN1 | 3236646 |
A0AB39AI23 | Minor tail protein | 131 | VAL | Pseudomonas phage vB_PaeS_HTN2 | 3236647 |
A0AB39AID4 | Endolysin | 220 | endolysin | Pseudomonas phage Baskent_P2_ICU | 3235054 |
A0AB39AIE9 | Endolysin | 113 | endolysin | Pseudomonas phage vB_PaeS_HTN2 | 3236647 |
A0AB39AIJ9 | Lytic tail protein | 860 | VAL | Pseudomonas phage Baskent_P2_ICU | 3235054 |
A0AB39AIQ7 | Transglycosylase SLT domain-containing protein | 474 | VAL | Klebsiella phage KpTRp1 | 3236632 |
A0AB39AIR1 | Lysozyme-like domain protein | 676 | VAL | Acinetobacter phage P919 | 3229763 |
A0AB39AIR7 | Endolysin | 170 | endolysin | Acinetobacter phage P919 | 3229763 |
A0AB39AIZ4 | Lysozyme | 162 | endolysin | Salmonella phage vB_SalP_LDDK01 | 3073996 |
A0AB39AJG0 | Endolysin | 199 | endolysin | Vibrio phage P018-4 | 3229728 |
A0AB39AJT6 | TMhelix containing protein IV | 186 | endolysin | Vibrio phage P018-4 | 3229728 |
A0AB39AKH0 | Transglycosylase SLT domain-containing protein | 181 | endolysin | Salmonella phage vB_SenS_Jbel | 3236639 |
A0AB39AKL1 | N-acetylmuramoyl-L-alanine amidase | 543 | endolysin | Mycolicibacterium phage phi1_186018 | 3236641 |
A0AB39BZ48 | Tape measure protein | 633 | VAL | Klebsiella phage RothC | 3229748 |
A0AB39BZ75 | Lysozyme | 167 | endolysin | Klebsiella phage RothD | 3229749 |
A0AB39BZF9 | Tail length tape measure protein | 2066 | VAL | Staphylococcus Phage COMBAT-CF_PART1 | 3239042 |
A0AB39BZY3 | Endolysin | 137 | endolysin | Salmonella phage PMBT36 | 3229746 |
A0AB39C038 | Transglycosylase SLT domain-containing protein | 203 | endolysin | Salmonella phage PMBT18 | 3229742 |
Showing 25701–25725 of 26364 total items.