Source accession number ▲▼ | Protein name ▲▼ | Protein length ▲▼ | PhaLP type ▲▼ | Phage name ▲▼ | Phage taxonomy ID ▲▼ |
---|---|---|---|---|---|
A0AAX4M858 | Lysin | 182 | VAL | Escherichia phage HK3 | 3135446 |
A0AAX4MTS0 | Internal | 260 | VAL | Escherichia phage EC.W14-3 | 3135715 |
A0AAX4MUI9 | Minor tail protein | 244 | endolysin | Escherichia phage FCWL1 | 3136680 |
A0AAX4MUQ5 | Transglycosylase | 1360 | VAL | Stenotrophomonas phage Stm18 | 3136607 |
A0AAX4MV32 | Transglycosylase SLT domain-containing protein | 170 | endolysin | Citrobacter phage Citrof4 | 3136605 |
A0AAX4MVS7 | Tail associated cell-wall hydrolase | 632 | endolysin | Staphylococcus phage mosaic phi11 | 3137291 |
A0AAX4MX09 | Internal virion protein D | 1392 | VAL | Dickeya phage BIM BV-99 | 3137290 |
A0AAX4MYA7 | Peptidase M15A C-terminal domain-containing protein | 89 | endolysin | Stenotrophomonas phage CM2 | 3137599 |
A0AAX4MYY4 | Internal virion protein with endolysin domain | 1331 | endolysin | Pseudomonas phage vB_PpuP-AnF1 | 3132623 |
A0AAX4MZB2 | Amidase | 153 | endolysin | Pseudomonas phage vB_PpuP-AnF1 | 3132623 |
A0AAX4MZJ3 | Amidase | 153 | endolysin | Pseudomonas phage vB_PpuP-Keila | 3132630 |
A0AAX4MZM8 | Internal virion protein with endolysin domain | 1331 | endolysin | Pseudomonas phage vB_PpuP-Keila | 3132630 |
A0AAX4MZU5 | Internal virion protein with endolysin domain | 1331 | endolysin | Pseudomonas phage vB_PpuP-Eino | 3132624 |
A0AAX4MZW7 | Amidase | 153 | endolysin | Pseudomonas phage vB_PpuP-Kriimani | 3132632 |
A0AAX4MZZ5 | Internal virion protein with endolysin domain | 1331 | endolysin | Pseudomonas phage vB_PpuP-Haage | 3132625 |
A0AAX4N007 | Amidase | 153 | endolysin | Pseudomonas phage vB_PpuP-Maksa | 3132633 |
A0AAX4N040 | Internal virion protein with endolysin domain | 1331 | endolysin | Pseudomonas phage vB_PpuP-Hammaste-5 | 3132626 |
A0AAX4N041 | Amidase | 153 | endolysin | Pseudomonas phage vB_PpuP-Nouni | 3132634 |
A0AAX4N061 | Amidase | 153 | endolysin | Pseudomonas phage vB_PpuP-IPa-1 | 3132622 |
A0AAX4N068 | Amidase | 153 | endolysin | Pseudomonas phage vB_PpuP-KoPa-1 | 3132631 |
A0AAX4N078 | Internal virion protein with endolysin domain | 1331 | endolysin | Pseudomonas phage vB_PpuP-Issaku | 3132627 |
A0AAX4N085 | Amidase | 153 | endolysin | Pseudomonas phage vB_PpuP-Torvandi | 3132636 |
A0AAX4N0J5 | Internal virion protein with endolysin domain | 1331 | endolysin | Pseudomonas phage vB_PpuP-Kanksi | 3132628 |
A0AAX4N0K6 | Amidase | 153 | endolysin | Pseudomonas phage vB_PpuP-Eino | 3132624 |
A0AAX4N0M6 | Internal virion protein with endolysin domain | 1331 | endolysin | Pseudomonas phage vB_PpuP-Voja-1 | 3132638 |
Showing 25401–25425 of 26364 total items.