Source accession number ▲▼ | Protein name ▲▼ | Protein length ▲▼ | PhaLP type ▲▼ | Phage name ▲▼ | Phage taxonomy ID ▲▼ |
---|---|---|---|---|---|
A0AAX4M2W2 | Transglycosylase SLT domain-containing protein | 269 | VAL | Salmonella phage PKJ.Vi.20.2 | 3135606 |
A0AAX4M2Y4 | Transglycosylase SLT domain-containing protein | 269 | VAL | Salmonella phage PKJ.Vi.20.4 | 3135608 |
A0AAX4M345 | Muramidase | 149 | endolysin | Salmonella phage PKJ.Ry.20.3 | 3135601 |
A0AAX4M350 | Muramidase | 149 | endolysin | Salmonella phage PKJ.Sj.20.3 | 3135604 |
A0AAX4M3K4 | Peptidoglycan binding muramidase | 149 | endolysin | Salmonella phage PKJ.Sj.20.1 | 3135602 |
A0AAX4M3M4 | Transglycosylase SLT domain-containing protein | 269 | VAL | Salmonella phage PKJ.Vi.20.1 | 3135605 |
A0AAX4M3N4 | Endolysin | 264 | endolysin | Salmonella phage vB_SalM-ps4 | 3135197 |
A0AAX4M3Q0 | Transglycosylase SLT domain-containing protein | 205 | endolysin | Salmonella phage vB_SalM-ps4 | 3135197 |
A0AAX4M3Q9 | Baseplate hub subunit and tail lysozyme | 168 | endolysin | Proteus phage vB_PMC-PL1 | 3134911 |
A0AAX4M3R7 | Transglycosylase SLT domain-containing protein | 269 | VAL | Salmonella phage PKJ.Vi.20.5 | 3135609 |
A0AAX4M3T8 | Baseplate hub subunit and tail lysozyme | 541 | endolysin | Salmonella phage vB_SalM-ps4 | 3135197 |
A0AAX4M443 | N-acetylmuramoyl-L-alanine amidase | 239 | endolysin | Enterococcus phage Toszka | 3135303 |
A0AAX4M495 | Virion structural protein | 648 | VAL | Escherichia phage HK2 | 3135448 |
A0AAX4M4F0 | Glycosyl hydrolase 108 family protein | 180 | endolysin | Acinetobacter phage Abau_Attikon1 | 3135713 |
A0AAX4M4G2 | Transglycosylase SLT domain-containing protein | 269 | VAL | Salmonella phage PKJ.Sj.20.1 | 3135602 |
A0AAX4M4K4 | Endolysin | 211 | endolysin | Escherichia phage HK2 | 3135448 |
A0AAX4M4M4 | Tail assembly protein | 246 | endolysin | Escherichia phage HK1 | 3135447 |
A0AAX4M4N5 | Tail tape measure protein | 1610 | VAL | Acinetobacter phage Abau_Attikon1 | 3135713 |
A0AAX4M4Y3 | Muramidase | 149 | endolysin | Salmonella phage PKJ.Vi.20.5 | 3135609 |
A0AAX4M6J0 | DUF1287 protein | 148 | endolysin | Citrobacter phage vB_CfrS_K1M | 3135597 |
A0AAX4M6L9 | Lytic transglycosylase domain-containing protein | 181 | endolysin | Klebsiella phage vB_KpnM-YP11 | 3135196 |
A0AAX4M7C4 | Endolysin | 220 | endolysin | Pseudomonas phage vB_PaeM_H24-1 | 3134737 |
A0AAX4M7U9 | Amidase | 251 | endolysin | Staphylococcus phage vB_SauS_26 | 3135722 |
A0AAX4M7Y8 | Lytic tail protein | 858 | VAL | Pseudomonas phage vB_PaeM_H24-1 | 3134737 |
A0AAX4M856 | Glucosaminidase domain-containing protein | 624 | endolysin | Staphylococcus phage vB_SauS_26 | 3135722 |
Showing 25376–25400 of 26364 total items.