Source accession number ▲▼ | Protein name ▲▼ | Protein length ▲▼ | PhaLP type ▲▼ | Phage name ▲▼ | Phage taxonomy ID ▲▼ |
---|---|---|---|---|---|
A0AAX4JJH4 | Endolysin | 238 | endolysin | Enterococcus phage EF_CW | 3116811 |
A0AAX4JJY1 | Endolysin | 238 | endolysin | Enterococcus phage EF_TR2 | 3116815 |
A0AAX4LQA4 | Endolysin | 270 | endolysin | Burkholderia phage vB_HM387 | 3108087 |
A0AAX4LQG5 | Tail assembly protein | 245 | endolysin | Klebsiella phage Kpph1 | 3117704 |
A0AAX4LRG7 | Endolysin | 205 | endolysin | Pseudomonas phage Ostro | 3097007 |
A0AAX4LS34 | Endolysin | 878 | endolysin | Vibrio phage VB_VaC_TDDLMA | 3133108 |
A0AAX4LSG5 | Endolysin | 288 | endolysin | Vibrio phage VB_VaC_TDDLMA | 3133108 |
A0AAX4LSV9 | Glycoside hydrolase family 19 protein | 209 | endolysin | Pseudomonas phage Marin | 3097005 |
A0AAX4LT91 | Endolysin | 288 | endolysin | Vibrio phage VB_VaC_SRILMA | 3133107 |
A0AAX4LTJ1 | Lysin 66 | 130 | endolysin | Proteus phage J3S | 3129739 |
A0AAX4LTQ0 | Endolysin | 878 | endolysin | Vibrio phage VB_VaC_SRILMA | 3133107 |
A0AAX4LTZ4 | Endolysin | 130 | endolysin | Salmonella phage SeKF_80 | 3113360 |
A0AAX4LUB1 | Endolysin | 250 | endolysin | Microbacterium phage TukTuk | 3126618 |
A0AAX4LUC6 | Hydrolase | 180 | endolysin | Streptomyces phage Enygma | 3126620 |
A0AAX4LUP8 | Tape measure protein | 1255 | VAL | Mycobacterium phage Sonah | 3126619 |
A0AAX4LUZ9 | Tape measure protein | 920 | VAL | Microbacterium phage TukTuk | 3126618 |
A0AAX4LVC2 | Endolysin | 181 | endolysin | Streptomyces phage Amabiko | 3121342 |
A0AAX4LVJ3 | LysM-like peptidoglycan binding protein | 293 | endolysin | Streptomyces phage Amabiko | 3121342 |
A0AAX4LVL7 | Hydrolase | 476 | endolysin | Streptomyces phage Enygma | 3126620 |
A0AAX4LVM5 | Tape measure protein | 1129 | VAL | Arthrobacter phage BrayBeast | 3126617 |
A0AAX4LW64 | Endolysin | 137 | endolysin | Salmonella phage 1586 | 3127876 |
A0AAX4LWK0 | Endolysin | 248 | endolysin | Staphylococcus phage LJLAME001 | 3134912 |
A0AAX4LWZ5 | Tail protein with lysin activity | 810 | endolysin | Staphylococcus phage LJLAME001 | 3134912 |
A0AAX4LX03 | Phage tail lysozyme domain-containing protein | 274 | VAL | Staphylococcus phage LJLAME001 | 3134912 |
A0AAX4LXA0 | Endolysin | 114 | endolysin | Salmonella phage vB_SalP_SE29 | 3134913 |
Showing 25326–25350 of 26364 total items.