Source accession number ▲▼ | Protein name ▲▼ | Protein length ▲▼ | PhaLP type ▲▼ | Phage name ▲▼ | Phage taxonomy ID ▲▼ |
---|---|---|---|---|---|
A0AAX4AR85 | Transglycosylase SLT domain-containing protein | 196 | endolysin | Escherichia phage MIZ4 | 3138943 |
A0AAX4ARX6 | Endolysin | 129 | endolysin | Escherichia phage MIZ5 | 3138944 |
A0AAX4AS05 | Transglycosylase SLT domain-containing protein | 196 | endolysin | Escherichia phage MIZ5 | 3138944 |
A0AAX4ATT3 | Gp5/Type VI secretion system Vgr protein OB-fold domain-containing protein | 880 | endolysin | Xanthomonas phage XaC1 | 3073039 |
A0AAX4B1V8 | Glycoside hydrolase | 209 | endolysin | Pseudomonas phage Riah | 3075860 |
A0AAX4B229 | Endolysin | 205 | endolysin | Pseudomonas phage Riah | 3075860 |
A0AAX4B3T4 | Tail protein | 377 | endolysin | Staphylococcus phage Alsa_1 | 3076561 |
A0AAX4B412 | Transglycosylase SLT domain-containing protein | 198 | VAL | Staphylococcus phage Alsa_1 | 3076561 |
A0AAX4B420 | Endolysin | 191 | endolysin | Staphylococcus phage Alsa_1 | 3076561 |
A0AAX4B491 | Transglycosylase | 243 | endolysin | Staphylococcus phage Alsa_1 | 3076561 |
A0AAX4B4E1 | Endolysin | 259 | endolysin | Staphylococcus phage Alsa_1 | 3076561 |
A0AAX4B561 | Endolysin | 191 | endolysin | Staphylococcus phage Alsa_2 | 3076562 |
A0AAX4B5A5 | Endolysin | 191 | endolysin | Staphylococcus phage Alsa_3 | 3076563 |
A0AAX4B5B6 | Transglycosylase SLT domain-containing protein | 198 | VAL | Staphylococcus phage Alsa_2 | 3076562 |
A0AAX4B5B7 | Transglycosylase | 162 | endolysin | Staphylococcus phage Alsa_2 | 3076562 |
A0AAX4B5C2 | Endolysin | 259 | endolysin | Staphylococcus phage Alsa_3 | 3076563 |
A0AAX4B5E2 | Endolysin | 259 | endolysin | Staphylococcus phage Alsa_2 | 3076562 |
A0AAX4B5I3 | Transglycosylase | 243 | endolysin | Staphylococcus phage Alsa_3 | 3076563 |
A0AAX4B5K8 | Tail protein | 377 | endolysin | Staphylococcus phage Alsa_3 | 3076563 |
A0AAX4B5P6 | Tail protein | 805 | endolysin | Staphylococcus phage Alsa_2 | 3076562 |
A0AAX4B5R9 | Transglycosylase SLT domain-containing protein | 198 | VAL | Staphylococcus phage Alsa_3 | 3076563 |
A0AAX4B5Z0 | Tail protein | 377 | endolysin | Staphylococcus phage Alsa_4 | 3076564 |
A0AAX4B656 | Transglycosylase SLT domain-containing protein | 198 | VAL | Staphylococcus phage Alsa_4 | 3076564 |
A0AAX4B6C5 | Transglycosylase | 182 | endolysin | Staphylococcus phage Alsa_4 | 3076564 |
A0AAX4B6E6 | Endolysin | 191 | endolysin | Staphylococcus phage Alsa_4 | 3076564 |
Showing 25076–25100 of 26364 total items.