Source accession number ▲▼ | Protein name ▲▼ | Protein length ▲▼ | PhaLP type ▲▼ | Phage name ▲▼ | Phage taxonomy ID ▲▼ |
---|---|---|---|---|---|
A0AAU8GS82 | Lysin A | 502 | endolysin | Mycobacterium phage Silvy | 3158881 |
A0AAU8GS95 | Tail protein with lysin activity | 798 | endolysin | Mammaliicoccus phage MSShimriz1 | 3230127 |
A0AAU8GSG4 | Endolysin | 220 | endolysin | Pseudomonas phage PADD | 3230131 |
A0AAU8GT32 | Lytic tail protein | 858 | VAL | Pseudomonas phage PADD | 3230131 |
A0AAU8GT37 | Lytic tail protein | 858 | VAL | Pseudomonas phage PAB1 | 3230128 |
A0AAU8GT95 | Tape measure protein | 1255 | VAL | Mycobacterium phage Pygmy | 3158879 |
A0AAU8GTB4 | Lysin A | 427 | endolysin | Gordonia phage Petito | 3158876 |
A0AAU8GW40 | Endolysin | 220 | endolysin | Pseudomonas phage PAB1 | 3230128 |
A0AAU8HXQ3 | Baseplate hub subunit and tail lysozyme | 304 | endolysin | Rhizobium phage LG08 | 3129229 |
A0AAU8HYH0 | Baseplate hub subunit and tail lysozyme | 304 | endolysin | Rhizobium phage IG49 | 3129228 |
A0AAU8KRQ0 | Internal | 858 | VAL | Pseudomonas phage vB_PaeM_FBPa33 | 3231236 |
A0AAU8KSI0 | Tail fiber | 2237 | VAL | Pseudomonas phage vB_PaeM_FBPa36 | 3231237 |
A0AAU8KTL9 | Lysin | 241 | endolysin | Pseudomonas phage vB_PaeS_FBPa53 | 3231242 |
A0AAU8KTU5 | Endolysin | 220 | endolysin | Pseudomonas phage vB_PaeM_FBPa33 | 3231236 |
A0AAU8KU48 | Lysozyme-like domain protein | 676 | VAL | Acinetobacter phage vB_Ab_01_KEN_01 | 3143010 |
A0AAU8KU88 | Endolysin | 202 | endolysin | Acinetobacter phage vB_Ab_01_KEN_01 | 3143010 |
A0AAU8KUF1 | Tail fiber | 260 | VAL | Pseudomonas phage vB_PaeM_FBPa36 | 3231237 |
A0AAU8KUF9 | Endolysin | 185 | endolysin | Acinetobacter phage vB_Ab_1137_KEN_01 | 3143009 |
A0AAU8KUV9 | Endolysin | 185 | endolysin | Acinetobacter phage vB_Ab_1137_KEN_02 | 3143013 |
A0AAU8KVA4 | Endolysin | 185 | endolysin | Acinetobacter phage vB_Ab_164_KEN_02 | 3143016 |
A0AAU8KVN0 | Endolysin | 202 | endolysin | Acinetobacter phage vB_Ab_02_KEN_02 | 3143017 |
A0AAU8KVQ5 | Lysozyme-like domain protein | 676 | VAL | Acinetobacter phage vB_Ab_1137_KEN_04 | 3143019 |
A0AAU8KVW0 | Endolysin | 202 | endolysin | Acinetobacter phage vB_Ab_1137_KEN_04 | 3143019 |
A0AAU8KVW1 | Lysozyme-like domain protein | 676 | VAL | Acinetobacter phage vB_Ab_01_KEN_02 | 3143012 |
A0AAU8KVW9 | Lysozyme-like domain protein | 676 | VAL | Acinetobacter phage vB_Ab_02_KEN_02 | 3143017 |
Showing 25001–25025 of 26364 total items.