protein_ID ▲▼ source ▲▼ source_ID ▲▼ name ▲▼ type ▲▼ type_evidence ▲▼ type_probability ▲▼ UniParc_ID ▲▼ phages_ID ▲▼ date_created ▲▼ date_last_updated ▲▼
226 UniProt A0A0M7QCX4 Pre-baseplate central spike protein Gp5 endolysin UniProt function annotation 99 UPI00019D972C 1720501 9 december 2015 27 november 2024
227 UniProt A0A0M7QD20 Endolysin endolysin UniProt function annotation 99 UPI000219016F 1720504 9 december 2015 2 april 2025
228 UniProt A0A0M7QD22 Pre-baseplate central spike protein Gp5 endolysin UniProt function annotation 99 UPI0001D0D929 1720494 9 december 2015 2 april 2025
229 UniProt A0A0M7QEM0 Endolysin endolysin UniProt function annotation 99 UPI000219016F 1720500 9 december 2015 2 april 2025
230 UniProt A0A0M7QFA7 Endolysin endolysin UniProt function annotation 99 UPI000219016F 1720501 9 december 2015 2 april 2025
231 UniProt A0A0M7QFB9 Endolysin endolysin UniProt function annotation 99 UPI0006BDB06D 1720503 9 december 2015 2 april 2025
232 UniProt A0A0M7QFL9 Pre-baseplate central spike protein Gp5 endolysin UniProt function annotation 99 UPI00019D972C 1720504 9 december 2015 2 april 2025
233 UniProt A0A0M7QGK5 Pre-baseplate central spike protein Gp5 endolysin UniProt function annotation 99 UPI0001D0D929 1720505 9 december 2015 27 november 2024
234 UniProt A0A0M7QGN9 Endolysin endolysin UniProt function annotation 99 UPI0000175ADA 1720502 9 december 2015 2 april 2025
235 UniProt A0A0M9JDJ4 Pre-baseplate central spike protein Gp5 endolysin UniProt function annotation 99 UPI00019D972C 1720496 9 december 2015 27 november 2024
236 UniProt A0A0M9JEJ6 Endolysin endolysin UniProt function annotation 99 UPI0000175ADA 1720505 9 december 2015 2 april 2025
237 UniProt A0A0N7CER3 Endolysin endolysin UniProt function annotation 99 UPI00070695FD 1654885 20 januari 2016 2 oktober 2024
238 UniProt A0A0N9SGQ7 Endolysin endolysin UniProt function annotation 99 UPI000706492C 1734382 20 januari 2016 5 februari 2025
239 UniProt A0A0N9SI93 Endolysin endolysin UniProt function annotation 99 UPI0006D74C90 1718669 20 januari 2016 2 april 2025
240 UniProt A0A0N9SIA1 Endolysin endolysin UniProt function annotation 99 UPI0007065B38 1718594 20 januari 2016 2 oktober 2024
241 UniProt A0A0N9SU46 Endolysin endolysin UniProt function annotation 99 UPI0006D74C90 1718606 20 januari 2016 2 april 2025
242 UniProt A0A0P0HRZ4 Endolysin endolysin UniProt function annotation 99 UPI00062DFE3D 1701804 20 januari 2016 5 februari 2025
243 UniProt A0A0P0IVA3 Peptidoglycan transglycosylase gp16 VAL Protein name annotation 99 UPI000705B535 1701804 20 januari 2016 5 februari 2025
244 UniProt A0A0P0M6C8 Peptidoglycan transglycosylase gp16 VAL Protein name annotation 99 UPI000706CE69 1735591 20 januari 2016 5 februari 2025
245 UniProt A0A0P0M6F9 Endolysin endolysin UniProt function annotation 99 UPI000705D424 1735591 20 januari 2016 5 februari 2025
246 UniProt A0A0S2MVL1 Endolysin endolysin UniProt function annotation 99 UPI0007217AD9 1755692 17 februari 2016 5 februari 2025
247 UniProt A0A0S2MVR5 N-acetylmuramoyl-L-alanine amidase endolysin GO annotation 99 UPI00032FCE8B 1643327 17 februari 2016 5 februari 2025
248 UniProt A0A0S2SYD0 Endolysin endolysin UniProt function annotation 99 UPI0003E3E7D5 1755689 17 februari 2016 2 oktober 2024
249 UniProt A0A0S4KWN4 Endolysin endolysin UniProt function annotation 99 UPI000721579A 1729937 17 februari 2016 2 oktober 2024
250 UniProt A0A0U2D9G5 Baseplate central spike protein endolysin UniProt function annotation 99 UPI000738F3FF 1655305 16 maart 2016 2 oktober 2024

Filter by column:

Clear Filters

Showing 226–250 of 26364 total items.

⬇️ Export CSV