protein_ID ▲▼ | source ▲▼ | source_ID ▲▼ | name ▲▼ | type ▲▼ | type_evidence ▲▼ | type_probability ▲▼ | UniParc_ID ▲▼ | phages_ID ▲▼ | date_created ▲▼ | date_last_updated ▲▼ |
---|---|---|---|---|---|---|---|---|---|---|
1 | UniProt | B8QIR1 | Endolysin LysH5 | endolysin | UniProt function annotation | 99 | UPI00005FE5FA | 538529 | 13 september 2023 | 5 februari 2025 |
2 | UniProt | P00720 | Endolysin | endolysin | UniProt function annotation | 99 | UPI000005CB6A | 10665 | 21 juli 1986 | 9 april 2025 |
3 | UniProt | P00806 | Endolysin | endolysin | UniProt function annotation | 99 | UPI0000110627 | 10760 | 21 juli 1986 | 9 april 2025 |
4 | UniProt | P03681 | Primer terminal protein | VAL | GO annotation | 99 | UPI0000136BE4 | 2884424 | 21 juli 1986 | 5 februari 2025 |
5 | UniProt | P03706 | Endolysin | endolysin | UniProt function annotation | 99 | UPI000012EA4D | 2681611 | 21 juli 1986 | 5 februari 2025 |
6 | UniProt | P03726 | Peptidoglycan transglycosylase gp16 | VAL | GO annotation | 99 | UPI0000138879 | 10760 | 21 juli 1986 | 9 april 2025 |
7 | UniProt | P15057 | Lysozyme | endolysin | UniProt function annotation | 99 | UPI000012EA34 | 10747 | 1 april 1990 | 27 november 2024 |
8 | UniProt | P16009 | Pre-baseplate central spike protein Gp5 | endolysin | UniProt function annotation | 99 | UPI000005CB7F | 10665 | 1 april 1990 | 27 november 2024 |
9 | UniProt | P27380 | Transglycosylase | VAL | GO annotation | 99 | UPI000016220B | 10658 | 1 augustus 1992 | 9 april 2025 |
10 | UniProt | Q37875 | SAR-endolysin | endolysin | UniProt function annotation | 99 | UPI000012EA43 | 2886926 | 1 december 2000 | 5 februari 2025 |
11 | UniProt | Q6QGE7 | Tape measure protein pb2 precursor | VAL | GO annotation | 99 | UPI000035868B | 2695836 | 29 april 2015 | 9 april 2025 |
12 | UniProt | Q6Y7T6 | Endolysin LysK | endolysin | UniProt function annotation | 99 | UPI000035E423 | 221915 | 2 oktober 2024 | 9 april 2025 |
13 | UniProt | Q7Y3F1 | Endolysin PlyC, large catalytic subunit | endolysin | UniProt function annotation | 99 | UPI000051D0B0 | 2907838 | 24 januari 2024 | 5 februari 2025 |
14 | UniProt | Q8HA43 | D-alanyl-L-alanine endopeptidase | endolysin | ML prediction | 99 | UPI00001A38F6 | 209152 | 16 oktober 2019 | 5 februari 2025 |
15 | UniProt | Q8SD18 | Endolysin gp144 | endolysin | UniProt function annotation | 83 | UPI000009BFC3 | 2905945 | 27 november 2024 | 9 april 2025 |
16 | UniProt | A0A023W6M9 | Pre-baseplate central spike protein | endolysin | UniProt function annotation | 99 | UPI000456BD43 | 1481112 | 9 juli 2014 | 5 februari 2025 |
17 | UniProt | A0A0D3QHA9 | Peptidoglycan transglycosylase gp16 | VAL | Protein name annotation | 99 | UPI0005D8A5E3 | 1572753 | 27 mei 2015 | 2 april 2025 |
18 | UniProt | A0A0D3QHE9 | Peptidoglycan transglycosylase gp16 | VAL | Protein name annotation | 99 | UPI0005D896E4 | 1572754 | 27 mei 2015 | 5 februari 2025 |
19 | UniProt | A0A140XFP7 | Peptidoglycan transglycosylase gp16 | VAL | Protein name annotation | 99 | UPI00078C3A5E | 1543199 | 8 juni 2016 | 5 februari 2025 |
20 | UniProt | A0A1J0MEY2 | Peptidoglycan transglycosylase gp16 | VAL | Protein name annotation | 99 | UPI00090C469F | 1916101 | 15 februari 2017 | 5 februari 2025 |
21 | UniProt | A0A1Z1LXK8 | Pre-baseplate central spike protein | endolysin | UniProt function annotation | 99 | UPI000B6027C3 | 2006941 | 27 september 2017 | 2 april 2025 |
22 | UniProt | A0A1Z1LYD6 | Pre-baseplate central spike protein | endolysin | UniProt function annotation | 99 | UPI000B6027C3 | 2006940 | 27 september 2017 | 5 februari 2025 |
23 | UniProt | A0A1Z1LZ77 | Pre-baseplate central spike protein | endolysin | UniProt function annotation | 99 | UPI000B5FD994 | 2006942 | 27 september 2017 | 2 april 2025 |
24 | UniProt | A0A218M4G6 | Peptidoglycan transglycosylase gp16 | VAL | Protein name annotation | 99 | UPI000B5EADB1 | 2006930 | 27 september 2017 | 2 april 2025 |
25 | UniProt | A0A2I6PFH0 | Pre-baseplate central spike protein | endolysin | UniProt function annotation | 99 | UPI000CA241C3 | 2065203 | 28 maart 2018 | 5 februari 2025 |
Showing 1–25 of 26364 total items.