Tip: Hover over filter options and column names to see detailed information about each field.
| Protein Name | Source | Source ID | Representative Accession | PhaLP Type | Phage Name | Host Name | #Domains (spaed) | General architecture |
|---|---|---|---|---|---|---|---|---|
| Transglycosylase SLT domain-containing protein | UniProt | A0A2I7R1F1 | This protein | endolysin | Vibrio phage 1.101.O._10N.261.45.C6 | – | 0 | – |
| Lysozyme | UniProt | A0A5P8PQN3 | This protein | endolysin | Xanthomonas virus phiXaf18 | – | 0 | – |
| Conjugal transfer protein TrbN | UniProt | A0AAD1VHH2 | This protein | endolysin | Acinetobacter phage MD-2021a | – | 1 | unknown_1 |
| Tape measure protein | UniProt | A0A2P1JVV0 | 15wVn | VAL | Mycobacterium phage Alexphander | – | 0 | – |
| Lysin A | UniProt | A0A481W3X4 | 1ruqi | endolysin | Mycobacterium phage Henu3 PeY-2017 | – | 1 | unknown_1 |
| Transglycosylase SLT domain-containing protein | UniProt | A0A0E3FY13 | 1RWMF | VAL | Synechococcus phage ACG-2014c | Synechococcus sp. WH 7803 | 0 | – |
| Mannosyl-glycoprotein endo-beta-N-acetylglucosamidase-like domain-cont... | UniProt | A0A4Y1NWX3 | 1vrAk | endolysin | Pelagibacter phage HTVC109P | – | 1 | unknown_1 |
| Transglycosylase SLT domain-containing protein | UniProt | A0A7L8G4F6 | 39it | VAL | Chlorobiaceae phage CV-1-33 | – | 0 | – |
| Tail protein | UniProt | S5MMQ8 | 4E5Bh | VAL | Bacillus phage Shanette | Bacillus cereus | 0 | – |
| NlpC/P60 domain-containing protein | UniProt | M4HQ49 | 2WE5B | VAL | Bacillus phage vB_BceM_Bc431v3 | Bacillus cereus | 0 | – |
| L-alanyl-D-glutamate peptidase | UniProt | Q37976 | 7oNhm | endolysin | Listeria phage A118 (Bacteriophage A118) | Listeria monocytogenes | 1 | EAD |
| Lysozyme/metalloendopeptidase | UniProt | A0A075BS18 | 55XTe | endolysin | Microcystis phage MaMV-DC | Microcystis aeruginosa | 1 | unknown_1 |
| Uncharacterized protein | UniProt | G5DEP9 | 5QHwz | endolysin | Salmonella phage SPN3US | Salmonella enterica subsp. enterica serovar Typhimurium str. LT2 | 1 | CBD |
| Minor tail protein | UniProt | E9LUR1 | 5tZKW | VAL | Lactobacillus phage Sha1 | Lactobacillus sp. | 0 | – |
| Lysozyme | UniProt | M1I899 | 6W0re | endolysin | Pelagibacter phage HTVC019P | Candidatus Pelagibacter ubique HTCC1062 | 1 | unknown_1 |
| Tail length tape-measure protein | UniProt | W5RV88 | 6YhP2 | VAL | Staphylococcus phage vB_SepS_SEP9 | Staphylococcus epidermidis | 0 | – |
| Tail tape measure protein | UniProt | A0A889IN01 | 6ZyWM | VAL | Lactobacillus phage vB_Lcr_AB1 | – | 0 | – |
| Tail tape-measure protein | UniProt | A0A3G2KCL9 | 6deMH | VAL | Lactobacillus phage LR2 | – | 0 | – |
| Cell wall hydrolase | UniProt | A0A4D6A315 | 71Vqv | endolysin | Streptococcus phage Javan181 | – | 4 | EAD, unknown_1, CBD, EAD |
| ORF004 | UniProt | Q4ZDD0 | 73AW6 | endolysin | Dubowvirus dv85 | Staphylococcus aureus | 1 | unknown_1 |
| Endolysine | UniProt | A0A0A8WHU0 | 7diyX | endolysin | Clostridium phage phiCD111 | Peptoclostridium difficile | 2 | unknown_1, unknown_2 |
| Endolysine | UniProt | A0A0A8WEA8 | 7diyX | endolysin | Clostridium phage phiCD146 | Peptoclostridium difficile | 2 | unknown_1, unknown_2 |
| Putative cell wall hydrolase protein | UniProt | A0A090C9K8 | 7xlzz | VAL | Clostridium phage phiCDHM13 | – | 0 | – |
| Glycyl-glycine endopeptidase ALE-1 | UniProt | A0A0N9S894 | 7mGay | VAL | Staphylococcus phage SPbeta-like | – | 0 | – |
| Lysin A | UniProt | A0A2U8UIZ5 | 7A0jR | endolysin | Gordonia phage Jace | – | 2 | CBD, EAD |
Showing 1–25 of 26507 total items.