phages_ID ▲▼ | phage_name ▲▼ | lineage_order ▲▼ | lineage_family ▲▼ | lineage_genus ▲▼ | lineage_species ▲▼ |
---|---|---|---|---|---|
3038380 | Mycobacterium phage Tucker | Gladiatorvirus | |||
3038381 | Rhodococcus phage Trogglehumper | ||||
3038382 | Streptomyces phage PumpkinSpice | Stanwilliamsviridae | Karimacvirus | ||
3040651 | Alicyclobacillus phage KKP_3916 | ||||
3040652 | Enterobacteria phage FtMidnight | ||||
3040667 | Escherichia phage morffagbaw | ||||
3041205 | Riemerella phage vB_RanS_CRP2 | ||||
3041206 | Pseudomonas phage PA_LZ03 | Mesyanzhinovviridae | Abidjanvirus | ||
3041358 | Salmonella phage KKP 3828 | Autographiviridae | Koutsourovirus | ||
3041359 | Salmonella phage KKP 3953 | Demerecviridae | Epseptimavirus | ||
3041360 | Escherichia phage KKP 3715 | Schitoviridae | Gamaleyavirus | ||
3041361 | Escherichia phage KKP 3954 | Phapecoctavirus | |||
3041362 | Serratia phage KKP 3708 | Autographiviridae | Przondovirus | ||
3041363 | Serratia phage KKP 3709 | Myosmarvirus | |||
3041488 | Fusobacterium phage vB_FnuS_FNU4 | ||||
3041534 | Acinetobacter phage vB_AbaAut_ChT04 | ||||
3042444 | Clostridium phage cpp | Guelinviridae | Gregsiragusavirus | ||
3043421 | Pseudomonas phage PseuP_222 | ||||
3043431 | Riemerella phage vB_RanS_CRP6 | ||||
3043503 | Riemerella phage vB_RanS_CRP12 | ||||
3043509 | Salmonella phage SWJM-03 | Autographiviridae | Berlinvirus | ||
3043517 | Escherichia phage vB_EfeM_pEP20 | ||||
3043562 | Salmonella phage NJ12 | Felixounavirus | |||
3043566 | Brevibacterium phage 10C | Agmunavirus | Agmunavirus AGM1 | ||
3043567 | Brevibacterium phage 1C | Agmunavirus | Agmunavirus AGM1 |
Showing 13576–13600 of 15588 total items.